Produced: Apr 04, 2025
1.33lb, 4lb, 8lb Equine Crumble (Edible Solid) // Client: Phytosana CBD
Batch No.: 04012025
Matrix: Edible Solid
Sample ID: ICC-250402-05-006
Collected on: Apr 02, 2025
Received on: Apr 02, 2025
Sample Size:
Package Size: 330.99 g
Serving Size: 35 g
Results Certified By: David Marelius PhD
Lab Director, Infinite Chemical Analysis Labs, CA
Apr 04, 2025
https://lims.tagleaf.com/coa_/BHlwdw7XBD
Analyte | Labeled Amount | Amt Per Srv | Amt Per Pkg | Detected | Pass/Fail |
---|---|---|---|---|---|
CBC | 9.77 mg | 92.3 mg | 0.0279 % | N/A | |
CBD | 212 mg | 2000 mg | 0.605 % | N/A | |
CBDA | 12.2 mg | 116 mg | 0.0349 % | N/A | |
CBDV | 7.21 mg | 68.2 mg | 0.0206 % | N/A | |
CBG | 2.51 mg | 23.7 mg | 0.00716 % | N/A | |
CBGA | ND | N/A | |||
CBL | ND | N/A | |||
CBN | 0.609 mg | 5.76 mg | 0.00174 % | N/A | |
CBT | ND | N/A | |||
Δ8-THC | ND | N/A | |||
Δ9-THC | 7.00 mg | 66.2 mg | 0.0200 % | N/A | |
THCA | ND | N/A | |||
THCV | ND | N/A | |||
Total THC ** | 7.00 mg | 66.2 mg | 0.0200 % | N/A | |
Total CBD ** | 223 mg | 2110 mg | 0.636 % | N/A | |
Total Cannabinoids ** | 250 mg | 2360 mg | 0.713 % | N/A |
NR= Not Reported, ND= Not Detected, *Reported by Dry Mass*; *analytical instrumentation used Cannabinoids: UHPLC-DAD, Moisture: Mass by Drying, Water Activity: Water Activity Meter, Foreign: Microscope* *Density tested at a temperature range between 19-24 °C, *Water Activity tested at a humidity range between 0-90% Relative Humidity. All OA samples are sampled by the client, All California State Compliant samples sampled using SAMPL-SOP-001.