Report Date: Feb 04, 2026
Blue Dream (Flower) // Client: Lively Harvest
Batch Result: Pass
Batch No.: LH-BD-0121
Test Pkg: 1A4120300001DB5000000001
Matrix: Raw Plant Material - Final Form
Product: Flower
Sample ID: CTNY-260121-006
Collected on: Jan 21, 2026
Received on: Jan 21, 2026
Batch Size: 500 Units
Sample Size: 5 Units
Received By: Robert M Konetchy, Jr
Cultivator
Lively Harvest
License
OCM-MICR-24-000014
Type
Adult-Use - Microbusiness License
Definitions and Equations: Total THC = THCa*0.877 + Δ8-THC + Δ9-THC + Δ10-THC, Δ10-THC = 9R-Δ10 -THC + 9S-Δ10 -THC, Total CBD = CBDa*0.877 + CBD, Total Cannabinoids = All analytes summed excluding the isomers 9R-Δ10 -THC and 9S-Δ10 -THC, LOQ = Limit of Quantification, LOD = Limit of Detection. This report, and all results within, relates only to the items tested, calibrated or sampled, and may not be reproduced without written approval from CTND. All methods and results used conform to the NYS OCM regulations and standards. For bulk flower and plant forms, phytocannabinoids are corrected for moisture content and reported on a dry weight basis. Sampling & Transportation SOP: CTND-NY-SOP-SM-001
Results Certified By: Logan Alvarez
Lead Technical Director, CTND NY
Feb 04, 2026
Results Certified By: Larry Clement
Quality Assurance Officer, CTND NY
Feb 04, 2026
| Analyte | Labeled Amount | Limit | Detected | Pass/Fail | ||
|---|---|---|---|---|---|---|
| 9R-Δ10-THC * | < LOQ | N/A | ||||
| 9S-Δ10-THC * | < LOQ | N/A | ||||
| CBC | < LOQ | N/A | ||||
| CBD | < LOQ | N/A | ||||
| CBDA | < LOQ | N/A | ||||
| CBDV | < LOQ | N/A | ||||
| CBG | < LOQ | N/A | ||||
| CBGA * | < LOQ | N/A | ||||
| CBN | < LOQ | N/A | ||||
| Δ8-THC | < LOQ | N/A | ||||
| Δ9-THC | 0.401 % | N/A | ||||
| Δ10-THC | < LOQ | N/A | ||||
| THCA * | 30.6 % | N/A | ||||
| THCV | < LOQ | N/A | ||||
|
Total THC (Total THC = Delta-8-THC + Delta-9-THC + Delta-10-THC + (THCA x 0.877))
|
27.2 % | N/A | ||||
|
Total CBD (Total CBD = CBD + (CBDA x 0.877))
|
< LOQ | N/A | ||||
|
9R-Δ10-THC Per Package * Package: 3.5 Grams
|
< LOQ | N/A | ||||
|
9S-Δ10-THC Per Package * Package: 3.5 Grams
|
< LOQ | N/A | ||||
|
CBC Per Package Package: 3.5 Grams
|
< LOQ | N/A | ||||
|
CBDA Per Package Package: 3.5 Grams
|
< LOQ | N/A | ||||
|
CBD Per Package Package: 3.5 Grams
|
< LOQ | N/A | ||||
|
CBDV Per Package Package: 3.5 Grams
|
< LOQ | N/A | ||||
|
CBGA Per Package * Package: 3.5 Grams
|
< LOQ | N/A | ||||
|
CBG Per Package Package: 3.5 Grams
|
< LOQ | N/A | ||||
|
CBN Per Package Package: 3.5 Grams
|
< LOQ | N/A | ||||
|
Δ8-THC Per Package Package: 3.5 Grams
|
< LOQ | N/A | ||||
|
Δ9-THC Per Package Package: 3.5 Grams
|
14.0 Milligrams | N/A | ||||
|
Δ10-THC Per Package Package: 3.5 Grams
|
< LOQ | N/A | ||||
|
THCA Per Package * Package: 3.5 Grams
|
1070 Milligrams | N/A | ||||
|
THCV Per Package Package: 3.5 Grams
|
< LOQ | N/A | ||||
|
Total THC Per Package Package: 3.5 Grams
|
952 Milligrams | N/A | ||||
|
Total CBD Per Package Package: 3.5 Grams
|
< LOQ | N/A | ||||
* Beyond scope of accreditation |
||||||
| Analyte | Labeled Amount | Limit | Detected | Pass/Fail | ||
|---|---|---|---|---|---|---|
| Total Terpenes * | 1.1434 % | N/A | ||||
| α-Bisabolol * | 0.0432 % | N/A | ||||
| α-Humulene | 0.0554 % | N/A | ||||
| α-Phellandrene | < LOQ | N/A | ||||
| α-Pinene | 0.2695 % | N/A | ||||
| α-Terpinene | < LOQ | N/A | ||||
| β-Caryophyllene * | 0.1784 % | N/A | ||||
| β-Myrcene | 0.2859 % | N/A | ||||
| β-Pinene * | 0.1310 % | N/A | ||||
| Camphene | < LOQ | N/A | ||||
| Caryophyllene Oxide * | < LOQ | N/A | ||||
| cis-β-Ocimene * | < LOQ | N/A | ||||
| d-Limonene * | 0.0544 % | N/A | ||||
| Δ3-Carene | < LOQ | N/A | ||||
| Eucalyptol * | < LOQ | N/A | ||||
| Fenchol | < LOQ | N/A | ||||
| γ-Terpinene * | < LOQ | N/A | ||||
| Geraniol | < LOQ | N/A | ||||
| Guaiol * | < LOQ | N/A | ||||
| Isopulegol * | < LOQ | N/A | ||||
| Linalool | 0.0754 % | N/A | ||||
| p-Cymene * | < LOQ | N/A | ||||
| Terpineol | < LOQ | N/A | ||||
| Terpinolene * | < LOQ | N/A | ||||
| trans-β-Farnesene * | 0.0502 % | N/A | ||||
| trans-β-Ocimene * | < LOQ | N/A | ||||
| trans-Nerolidol | < LOQ | N/A | ||||
| Valencene | < LOQ | N/A | ||||
* Beyond scope of accreditation |
||||||
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Moisture | 15 % | 13.3 % | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aerobic Bacteria | < LOQ | N/A |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Yeast & Mold | 1800 CFU/g | N/A |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aspergillus flavus | Absent in any amt | Absent | Pass |
| Aspergillus fumigatus | Absent in any amt | Absent | Pass |
| Aspergillus niger | Absent in any amt | Absent | Pass |
| Aspergillus terreus | Absent in any amt | Absent | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Salmonella spp. | Absent in any amt | Absent | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Shiga toxin-producing E. coli | Absent in any amt | Absent | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aflatoxin B1 | < LOQ | N/A | |
| Aflatoxin B2 | < LOQ | N/A | |
| Aflatoxin G1 | < LOQ | N/A | |
| Aflatoxin G2 | < LOQ | N/A | |
| Aflatoxins | 0.02 µg/g | < LOQ | Pass |
| Ochratoxin A | 0.02 µg/g | < LOQ | Pass |
| Analyte | Limit | Detected | Pass/Fail | |
|---|---|---|---|---|
| Abamectin | 0.5 ppm | < LOQ | Pass | |
| Acephate | 0.4 ppm | < LOQ | Pass | |
| Acequinocyl | 2 ppm | < LOQ | Pass | |
| Acetamiprid | 0.2 ppm | < LOQ | Pass | |
| Aldicarb | 0.4 ppm | < LOQ | Pass | |
| Azadirachtin | 1 ppm | < LOQ | Pass | |
| Azoxystrobin | 0.2 ppm | < LOQ | Pass | |
| Bifenazate | 0.2 ppm | < LOQ | Pass | |
| Bifenthrin | 0.2 ppm | < LOQ | Pass | |
| Boscalid | 0.4 ppm | < LOQ | Pass | |
| Captan | 1 ppm | < LOQ | Pass | |
| Carbaryl | 0.2 ppm | < LOQ | Pass | |
| Carbofuran | 0.2 ppm | < LOQ | Pass | |
|
Chlorantranil- iprole |
0.2 ppm | < LOQ | Pass | |
| Chlordane | 1 ppm | < LOQ | Pass | |
| Chlorfenapyr | 1 ppm | < LOQ | Pass | |
| Chlormequat chloride | 1 ppm | < LOQ | Pass | |
| Chlorpyrifos | 0.2 ppm | < LOQ | Pass | |
| Clofentezine | 0.2 ppm | < LOQ | Pass | |
| Coumaphos | 1 ppm | < LOQ | Pass | |
| Cyfluthrin | 1 ppm | < LOQ | Pass | |
| Cypermethrin | 1 ppm | < LOQ | Pass | |
| Daminozide | 1 ppm | < LOQ | Pass | |
| Diazinon | 0.2 ppm | < LOQ | Pass | |
| Dichlorvos | 1 ppm | < LOQ | Pass | |
| Dimethoate | 0.2 ppm | < LOQ | Pass | |
| Dimethomorph | 1 ppm | < LOQ | Pass | |
| Ethoprophos | 0.2 ppm | < LOQ | Pass | |
| Etofenprox | 0.4 ppm | < LOQ | Pass | |
| Etoxazole | 0.2 ppm | < LOQ | Pass | |
| Fenhexamid | 1 ppm | < LOQ | Pass | |
| Fenoxycarb | 0.2 ppm | < LOQ | Pass | |
| Fenpyroximate | 0.4 ppm | < LOQ | Pass | |
| Fipronil | 0.4 ppm | < LOQ | Pass | |
| Flonicamid | 1 ppm | < LOQ | Pass | |
| Fludioxonil | 0.4 ppm | < LOQ | Pass | |
| Hexythiazox | 1 ppm | < LOQ | Pass | |
| Imazalil | 0.2 ppm | < LOQ | Pass | |
| Imidacloprid | 0.4 ppm | < LOQ | Pass | |
| Indole-3-butyric acid | 1 ppm | < LOQ | Pass | |
* Beyond scope of accreditation |
||||
| Analyte | Limit | Detected | Pass/Fail | |
|---|---|---|---|---|
|
Kresoxim- methyl |
0.4 ppm | < LOQ | Pass | |
| Malathion | 0.2 ppm | < LOQ | Pass | |
| Metalaxyl | 0.2 ppm | < LOQ | Pass | |
| Methiocarb | 0.2 ppm | < LOQ | Pass | |
| Methomyl | 0.4 ppm | < LOQ | Pass | |
| Methyl parathion | 0.2 ppm | < LOQ | Pass | |
| Mevinphos | 1 ppm | < LOQ | Pass | |
| MGK-264 | 0.2 ppm | < LOQ | Pass | |
| MGK-264 I * | < LOQ | N/A | ||
| MGK-264 II * | < LOQ | N/A | ||
| Myclobutanil | 0.2 ppm | < LOQ | Pass | |
| Naled | 0.5 ppm | < LOQ | Pass | |
| Oxamyl | 1 ppm | < LOQ | Pass | |
| Paclobutrazol | 0.4 ppm | < LOQ | Pass | |
|
Pentachloroni- trobenzene |
1 ppm | < LOQ | Pass | |
| Permethrin | 0.2 ppm | < LOQ | Pass | |
| Permethrin cis * | < LOQ | N/A | ||
| Permethrin trans * | < LOQ | N/A | ||
| Phosmet | 0.2 ppm | < LOQ | Pass | |
|
Piperonylbuto- xide |
2 ppm | < LOQ | Pass | |
| Prallethrin | 0.2 ppm | < LOQ | Pass | |
| Propiconazole | 0.4 ppm | < LOQ | Pass | |
| Propoxur | 0.2 ppm | < LOQ | Pass | |
| Pyrethrins | 1 ppm | < LOQ | Pass | |
| Pyrethrins Cinerin I * | < LOQ | N/A | ||
| Pyrethrins Jasmolin I * | < LOQ | N/A | ||
| Pyrethrins Pyrethrin I * | < LOQ | N/A | ||
| Pyridaben | 0.2 ppm | < LOQ | Pass | |
| Spinetoram | 1 ppm | < LOQ | Pass | |
| Spinosad * | 0.2 ppm | < LOQ | Pass | |
| Spinosad A * | < LOQ | N/A | ||
| Spinosad D * | < LOQ | N/A | ||
| Spiromesifen | 0.2 ppm | < LOQ | Pass | |
| Spirotetramat | 0.2 ppm | < LOQ | Pass | |
| Spiroxamine | 0.2 ppm | < LOQ | Pass | |
| Tebuconazole | 0.4 ppm | < LOQ | Pass | |
| Thiacloprid | 0.2 ppm | < LOQ | Pass | |
| Thiamethoxam | 0.2 ppm | < LOQ | Pass | |
|
Trifloxystrob- in |
0.2 ppm | < LOQ | Pass | |
* Beyond scope of accreditation |
||||
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Antimony | 2 µg/g | < LOQ | Pass |
| Arsenic | 0.2 µg/g | < LOQ | Pass |
| Cadmium | 0.2 µg/g | < LOQ | Pass |
| Chromium | 110 µg/g | < LOQ | Pass |
| Copper | 30 µg/g | 9.206 µg/g | Pass |
| Lead | 0.5 µg/g | < LOQ | Pass |
| Mercury | 0.1 µg/g | < LOQ | Pass |
| Nickel | 5 µg/g | < LOQ | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Water Activity | 0.65 Aw | 0.53 Aw | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Foreign Matter | 2 % | ND | Pass |
| Mammal Excrement * | 1 mg/lb | ND | Pass |
| Stems * | 5 % | ND | Pass |
* Beyond scope of accreditation |
|||