* For quality assurance purposes. Not a California compliance certificate.
Produced: Aug 11, 2021
GCC - SUMMER EDITION (Concentrate) // Client: NO NAME
Batch Result: Fail
PERSONAL USE
Matrix: Concentrate
Category: Inhalable
Sample ID: BCL-210806-010
Collected on: Aug 06, 2021
Received on: Aug 06, 2021
Batch Size: 5 Units
Sample Size: 5 Units
The results relate only to the items tested. All LQC samples required by section 15730 of California Code of Regulations Title 4 Division 19 Department of Cannabis Control were performed and met the acceptance criteria. All decision rules are established by the DCC.
Results Certified By: Cody Sheppard, Ph.D.
Laboratory Director, BelCosta Labs
Aug 11, 2021
† Total Cannabinoids = CBC + CBCA + CBD + CBDA + CBDV + CBDVA + CBG + CBGA + CBN + Delta-8-THC + Delta-9-THC + THCA + THCV + THCVA
Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
---|---|---|---|---|
CBC | 0.52896 % | N/A | ||
CBCA | ND | N/A | ||
CBD | 0.81155 % | N/A | ||
CBDA | ND | N/A | ||
CBDV | ND | N/A | ||
CBDVA | ND | N/A | ||
CBG | 2.55455 % | N/A | ||
CBGA | ND | N/A | ||
CBN | 1.16108 % | N/A | ||
Δ8-THC | ND | N/A | ||
Δ9-THC | 88.29429 % | N/A | ||
THCA | ND | N/A | ||
THCV | 0.60583 % | N/A | ||
THCVA | ND | N/A | ||
Total THC (Total THC = (THCA x 0.877) + THC)
|
88.29429 % | N/A | ||
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
0.81155 % | N/A |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aspergillus flavus | Any amount in 1 gram | ND | Pass |
Aspergillus fumigatus | Any amount in 1 gram | ND | Pass |
Aspergillus niger | Any amount in 1 gram | ND | Pass |
Aspergillus terreus | Any amount in 1 gram | ND | Pass |
Escherichia coli | Any amount in 1 gram | ND | Pass |
Salmonella spp. | Any amount in 1 gram | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Abamectin | 0.1 µg/g | ND | Pass |
Acephate | 0.1 µg/g | ND | Pass |
Acequinocyl | 0.1 µg/g | ND | Pass |
Acetamiprid | 0.1 µg/g | ND | Pass |
Aldicarb | Any amount | ND | Pass |
Azoxystrobin | 0.1 µg/g | 0.0756 µg/g | Pass |
Bifenazate | 0.1 µg/g | 17.0578 µg/g | Fail |
Bifenthrin | 3 µg/g | 2.8835 µg/g | Pass |
Boscalid | 0.1 µg/g | ND | Pass |
Carbaryl | 0.5 µg/g | ND | Pass |
Carbofuran | Any amount | ND | Pass |
Chlorantranil- iprole |
10 µg/g | ND | Pass |
Clofentezine | 0.1 µg/g | ND | Pass |
Coumaphos | Any amount | ND | Pass |
Cyfluthrin | 2 µg/g | ND | Pass |
Cypermethrin | 1 µg/g | 1.637 µg/g | Fail |
Daminozide | Any amount | ND | Pass |
Diazinon | 0.1 µg/g | ND | Pass |
Dimethoate | Any amount | ND | Pass |
Dimethomorph | 2 µg/g | ND | Pass |
Dimethomorph I | ND | N/A | |
Dimethomorph II | ND | N/A | |
Ethoprophos | Any amount | ND | Pass |
Etofenprox | Any amount | ND | Pass |
Etoxazole | 0.1 µg/g | ND | Pass |
Fenhexamid | 0.1 µg/g | 0.1113 µg/g | Fail |
Fenoxycarb | Any amount | ND | Pass |
Fenpyroximate | 0.1 µg/g | 0.0344 µg/g | Pass |
Fipronil | Any amount | < LOQ | Fail |
Flonicamid | 0.1 µg/g | ND | Pass |
Fludioxonil | 0.1 µg/g | ND | Pass |
Hexythiazox | 0.1 µg/g | ND | Pass |
Imazalil | Any amount | ND | Pass |
Imidacloprid | 5 µg/g | ND | Pass |
Kresoxim- methyl |
0.1 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Malathion | 0.5 µg/g | 0.0468 µg/g | Pass |
Metalaxyl | 2 µg/g | 0.0498 µg/g | Pass |
Methiocarb | Any amount | ND | Pass |
Methomyl | 1 µg/g | ND | Pass |
Mevinphos | Any amount | ND | Pass |
Mevinphos I | ND | N/A | |
Mevinphos II | ND | N/A | |
Myclobutanil | 0.1 µg/g | 20.2119 µg/g | Fail |
Naled | 0.1 µg/g | ND | Pass |
Oxamyl | 0.5 µg/g | ND | Pass |
Paclobutrazol | Any amount | 0.0466 µg/g | Fail |
Permethrin | 0.5 µg/g | 2.3467 µg/g | Fail |
Permethrin cis | 0.1527 µg/g | N/A | |
Permethrin trans | 2.194 µg/g | N/A | |
Phosmet | 0.1 µg/g | ND | Pass |
Piperonylbuto- xide |
3 µg/g | 1.2508 µg/g | Pass |
Prallethrin | 0.1 µg/g | ND | Pass |
Propiconazole | 0.1 µg/g | 0.0848 µg/g | Pass |
Propoxur | Any amount | ND | Pass |
Pyrethrins | 0.5 µg/g | ND | Pass |
Pyridaben | 0.1 µg/g | < LOQ | Pass |
Spinetoram | 0.1 µg/g | ND | Pass |
Spinetoram J | ND | N/A | |
Spinetoram L | ND | N/A | |
Spinosad | 0.1 µg/g | ND | Pass |
Spinosad A | ND | N/A | |
Spinosad D | ND | N/A | |
Spiromesifen | 0.1 µg/g | ND | Pass |
Spirotetramat | 0.1 µg/g | ND | Pass |
Spiroxamine | Any amount | ND | Pass |
Tebuconazole | 0.1 µg/g | 0.5296 µg/g | Fail |
Thiacloprid | Any amount | ND | Pass |
Thiamethoxam | 5 µg/g | ND | Pass |
Trifloxystrob- in |
0.1 µg/g | < LOQ | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Captan | 0.7 µg/g | ND | Pass |
Chlordane | Any amount | < LOQ | Fail |
Chlordane cis | ND | N/A | |
Chlordane trans | < LOQ | N/A | |
Chlorfenapyr | Any amount | 1 µg/g | Fail |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Chlorpyrifos | Any amount | ND | Pass |
Dichlorvos | Any amount | ND | Pass |
Methyl parathion | Any amount | ND | Pass |
Pentachloroni- trobenzene |
0.1 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Arsenic | 0.2 µg/g | ND | Pass |
Cadmium | 0.2 µg/g | ND | Pass |
Lead | 0.5 µg/g | < LOQ | Pass |
Mercury | 0.1 µg/g | < LOQ | Pass |
* For quality assurance purposes. Not a California compliance certificate.