Produced: Dec 02, 2025
F1 H12 Heat Locker Lot 1 (Flower) // Client: Local Cannabis Company
Batch Result: Pass
Batch No.: F1 H12 Heat Locker
METRC Src Tag: 1A40C0300005141000065191
Metrc Testing Tag: 1A40C0300005141000065730
Cultivar: Heat Locker
Matrix: Flower
Category: Inhalable
Sample ID: GPA-251128-017
Collected on: Nov 28, 2025
Received on: Nov 28, 2025
Batch Size: 3060 g
Sample Size: 15.5 g
Received By: Dain Burris
Cultivator
CPC of Missouri - Smithville, LLC
License
CUL000045
Type
Adult-Use and Medicinal - Cultivator License
Manufacturer
CPC of Missouri - Smithville, LLC
License
MAN000016
Type
Adult-Use and Medicinal - Manufacturing License
Results Certified By: Cullen Miller
Laboratory Director, Green Precision Analytics
Dec 02, 2025
| Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
|---|---|---|---|---|
| CBC | ND | N/A | ||
| CBCA | 0.4368 % | N/A | ||
| CBD | ND | N/A | ||
| CBDA | < LOQ | N/A | ||
| CBDV | ND | N/A | ||
| CBDVA | ND | N/A | ||
| CBG | < LOQ | N/A | ||
| CBGA | 2.318 % | N/A | ||
| CBN | ND | N/A | ||
| Δ8-THC | ND | N/A | ||
| Δ9-THC | 0.6438 % | N/A | ||
| THCA | 31.73 % | N/A | ||
| THCV | ND | N/A | ||
| THCVA | < LOQ | N/A | ||
|
Total THC (Total THC = (THCA x 0.877) + Delta-9-THC)
|
28.47 % | N/A | ||
|
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
< LOQ | N/A | ||
|
CBD Per Serving Serving: .5 Grams
|
ND | N/A | ||
|
Δ9-THC Per Serving Serving: .5 Grams
|
3.219 Milligrams | N/A | ||
|
Total THC Per Serving Serving: .5 Grams
|
142.4 Milligrams | N/A | ||
|
Total CBD Per Serving Serving: .5 Grams
|
< LOQ | N/A |
| Analyte | Labeled Amount | Detected | Pass/Fail |
|---|---|---|---|
| Total Terpenes | 2.330 % | N/A | |
| d-Limonene | 0.9181 % | N/A | |
| β-Caryophyllene | 0.6695 % | N/A | |
| Linalool | 0.3665 % | N/A | |
| β-Myrcene | 0.1636 % | N/A | |
| β-Pinene | 0.1089 % | N/A | |
| α-Humulene | 0.1033 % | N/A | |
| α-Bisabolol | ND | N/A | |
| α-Pinene | ND | N/A | |
| α-Terpinene | ND | N/A | |
| Camphene | ND | N/A | |
| Caryophyllene Oxide | ND | N/A | |
| Δ3-Carene | ND | N/A | |
| Eucalyptol | ND | N/A | |
| γ-Terpinene | ND | N/A | |
| Geraniol | ND | N/A | |
| Guaiol | ND | N/A | |
| Isopulegol | ND | N/A | |
| Nerolidol 2 | ND | N/A | |
| Ocimene | ND | N/A | |
| p-Cymene | ND | N/A | |
| Terpinolene | ND | N/A |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Moisture | 5 - 15 % | 11.62 % | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aspergillus spp. | Any amount in 1 gram | ND | Pass |
| Salmonella spp. | Any amount in 1 gram | ND | Pass |
| Shiga toxin-producing E. coli | Any amount in 1 gram | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aflatoxin B1 | ND | N/A | |
| Aflatoxin B2 | ND | N/A | |
| Aflatoxin G1 | ND | N/A | |
| Aflatoxin G2 | ND | N/A | |
| Aflatoxins | 20 µg/kg | ND | Pass |
| Ochratoxin A | 20 µg/kg | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Abamectin | 0.5 µg/g | ND | Pass |
| Acephate | 0.4 µg/g | ND | Pass |
| Acequinocyl | 2 µg/g | ND | Pass |
| Acetamiprid | 0.2 µg/g | ND | Pass |
| Aldicarb | 0.4 µg/g | ND | Pass |
| Azoxystrobin | 0.2 µg/g | ND | Pass |
| Bifenazate | 0.2 µg/g | ND | Pass |
| Bifenthrin | 0.2 µg/g | ND | Pass |
| Boscalid | 0.4 µg/g | ND | Pass |
| Carbaryl | 0.2 µg/g | ND | Pass |
| Carbofuran | 0.2 µg/g | ND | Pass |
|
Chlorantranil- iprole |
0.2 µg/g | ND | Pass |
| Chlorfenapyr | 1 µg/g | ND | Pass |
| Chlormequat Cl | 0.2 µg/g | ND | Pass |
| Chlorpyrifos | 0.2 µg/g | ND | Pass |
| Clofentezine | 0.2 µg/g | ND | Pass |
| Cyfluthrin | 1 µg/g | ND | Pass |
| Cypermethrin | 1 µg/g | ND | Pass |
| Daminozide | 1 µg/g | ND | Pass |
| Diazinon | 0.2 µg/g | ND | Pass |
| Dichlorvos | 1 µg/g | ND | Pass |
| Dimethoate | 0.2 µg/g | ND | Pass |
| Ethoprophos | 0.2 µg/g | ND | Pass |
| Etofenprox | 0.4 µg/g | ND | Pass |
| Etoxazole | 0.2 µg/g | ND | Pass |
| Fenoxycarb | 0.2 µg/g | ND | Pass |
| Fenpyroximate | 0.4 µg/g | ND | Pass |
| Fipronil | 0.4 µg/g | ND | Pass |
| Flonicamid | 1 µg/g | ND | Pass |
| Fludioxonil | 0.4 µg/g | ND | Pass |
| Hexythiazox | 1 µg/g | ND | Pass |
| Imazalil | 0.2 µg/g | ND | Pass |
| Imidacloprid | 0.4 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
|
Kresoxim- methyl |
0.4 µg/g | ND | Pass |
| Malathion | 0.2 µg/g | ND | Pass |
| Metalaxyl | 0.2 µg/g | ND | Pass |
| Methiocarb | 0.2 µg/g | ND | Pass |
| Methomyl | 0.4 µg/g | ND | Pass |
| Methyl parathion | 0.2 µg/g | ND | Pass |
| MGK-264 | 0.2 µg/g | ND | Pass |
| Myclobutanil | 0.2 µg/g | ND | Pass |
| Naled | 0.5 µg/g | ND | Pass |
| Oxamyl | 1 µg/g | ND | Pass |
| Paclobutrazol | 0.4 µg/g | ND | Pass |
| Permethrin | 0.2 µg/g | ND | Pass |
| Permethrin cis | ND | N/A | |
| Permethrin trans | ND | N/A | |
| Phosmet | 0.2 µg/g | ND | Pass |
|
Piperonylbuto- xide |
2 µg/g | ND | Pass |
| Prallethrin | 0.2 µg/g | ND | Pass |
| Propiconazole | 0.4 µg/g | ND | Pass |
| Propoxur | 0.2 µg/g | ND | Pass |
| Pyrethrins Cinerin I | ND | N/A | |
| Pyrethrins Jasmolin I | ND | N/A | |
| Pyrethrins Pyrethrin I | 1 µg/g | ND | Pass |
| Pyridaben | 0.2 µg/g | ND | Pass |
| Spinosad | 0.2 µg/g | ND | Pass |
| Spinosad A | ND | N/A | |
| Spinosad D | ND | N/A | |
| Spiromesifen | 0.2 µg/g | ND | Pass |
| Spirotetramat | 0.2 µg/g | ND | Pass |
| Spiroxamine | 0.4 µg/g | ND | Pass |
| Tebuconazole | 0.4 µg/g | ND | Pass |
| Thiacloprid | 0.2 µg/g | ND | Pass |
| Thiamethoxam | 0.2 µg/g | ND | Pass |
|
Trifloxystrob- in |
0.2 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Arsenic | 0.2 µg/g | 0.008745 µg/g | Pass |
| Cadmium | 0.2 µg/g | 0.001968 µg/g | Pass |
| Chromium | 0.6 µg/g | 0.02529 µg/g | Pass |
| Lead | 0.5 µg/g | 0.004101 µg/g | Pass |
| Mercury | 0.1 µg/g | 0.0006300 µg/g | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Water Activity | 0.65 Aw | 0.2100 Aw | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Foreign Matter | 2 % | ND | Pass |
| Stems | 5 % | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
|
1,2- Dichloroethane |
2 µg/g | ND | Pass |
| Acetone | 750 µg/g | ND | Pass |
| Acetonitrile | 60 µg/g | ND | Pass |
| Benzene | 1 µg/g | ND | Pass |
| Butane | 800 µg/g | ND | Pass |
| Chloroform | 2 µg/g | ND | Pass |
| Ethanol | 1000 µg/g | ND | Pass |
| Ethyl acetate | 400 µg/g | ND | Pass |
| Ethylene oxide | 5 µg/g | ND | Pass |
| Ethyl ether | 500 µg/g | ND | Pass |
| Heptane | 500 µg/g | ND | Pass |
| Hexane | 50 µg/g | ND | Pass |
| Isopropyl alcohol | 500 µg/g | ND | Pass |
| Methanol | 250 µg/g | ND | Pass |
| Methylene chloride | 125 µg/g | ND | Pass |
| Pentane | 750 µg/g | ND | Pass |
| Propane | 2100 µg/g | ND | Pass |
| Toluene | 150 µg/g | ND | Pass |
|
Trichloroethy- lene |
25 µg/g | ND | Pass |
| o-Xylene | ND | N/A | |
| p- and m-Xylene | ND | N/A | |
| Total xylenes | 150 µg/g | ND | Pass |