Produced: Jul 30, 2026
Tropicana Cherry 1.0g Rosin All-In-One (1g) (Concentrate) // Client: Central Coast AG Distribution, LLC
Batch Result: Pass
Batch No.: 260001005
Test Pkg: 1A4060300040B29000020095
Src Pkg: 1A4060300002EE1000101281
Matrix: Concentrate
Submatrix: Vape Cartridge
Sample ID: ICC-260724-30-003
Collected on: Jul 24, 2026
Received on: Jul 27, 2026
Batch Size: 3787 Units
Sample Size: 20 Units
Package Size: 1 g
Manufacturer
Central Coast Ag Products, LLC
License
DCC-10003156
Type
Adult-Use - Manufacturing License
Distributor
CENTRAL COAST AG DISTRIBUTION, LLC
License
C11-0001495-LIC
Type
Adult-Use and Medicinal - Distributor License
This product has been tested by Infinite Chemical Analysis, LLC using testing methodologies and quality system as required by state law. All LQC samples were performed and met the prescribed acceptance criteria in 4 CCR section 15730, pursuant to 4 CCR section 15726(e)(13). Values reported relate only to the product tested. Infinite Chemical Analysis, LLC makes no claims as to the efficacy, safety or other risks associated with any detected or non-detected levels of any compounds reported herein. This Certificate shall not be reproduced except in full, without the written approval of Infinite Chemical Analysis, LLC
Results Certified By: Erik Paulson PhD
Lab Director, Infinite Chemical Analysis Labs, CA
Jul 30, 2026
Results Certified By: David Marelius PhD
CSO, Infinite Chemical Analysis Labs, CA
Jul 30, 2026
| Analyte | Labeled Amount | Limit | Amt Per Pkg | Detected | Pass/Fail |
|---|---|---|---|---|---|
| CBC | 8.93 mg | 0.893 % | N/A | ||
| CBD | 1.60 mg | 0.160 % | N/A | ||
| CBDA | ND | N/A | |||
| CBDV | ND | N/A | |||
| CBG | 30.4 mg | 3.04 % | N/A | ||
| CBGA | ND | N/A | |||
| CBL | ND | N/A | |||
| CBN | 0.960 mg | 0.0960 % | N/A | ||
| CBT | ND | N/A | |||
| Δ8-THC | ND | N/A | |||
| Δ9-THC |
1100 mg/pkg |
731 mg | 73.1 % | Pass | |
| THCA | ND | N/A | |||
| THCV | 7.34 mg | 0.734 % | N/A | ||
| Total THC ** | 731 mg | 73.1 % | N/A | ||
| Total CBD ** | 1.60 mg | 0.160 % | N/A | ||
| Total Cannabinoids ** | 780 mg | 78.0 % | N/A |
| Analyte | Labeled Amount | Detected |
|---|---|---|
| Total Terpenes | 5.39 % | |
| β-Caryophyllene | 2.31 % | |
| α-Humulene | 1.05 % | |
| Linalool | 0.799 % | |
| Limonene | 0.533 % | |
| α-Bisabolol | 0.249 % | |
| α-Pinene | 0.107 % | |
| Fenchol | 0.0878 % | |
| α-Terpineol | 0.0734 % | |
| β-Pinene | 0.0489 % | |
| Caryophyllene Oxide | 0.0249 % | |
| Camphene | 0.0233 % | |
| β-Myrcene | 0.0223 % | |
| (-)-β-Citronellol | 0.0186 % | |
| Borneol | 0.0134 % | |
| Eucalyptol | 0.0123 % | |
| Terpinolene | 0.00919 % | |
| Fenchone | 0.00862 % | |
| α-Terpinene | 0.00248 % | |
| α-Cedrene | ND | |
| β-Eudesmol | ND | |
| Camphor | ND | |
| Cedrol | ND | |
| cis-Nerolidol | ND | |
| Δ3-Carene | ND | |
| γ-Terpinene | ND | |
| Geraniol | ND | |
| Geranyl Acetate | ND | |
| Guaiol | ND | |
| Isoborneol | ND | |
| Menthol | ND | |
| p-Cymene | ND | |
| Pulegone | ND | |
| trans-Nerolidol | ND |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
|
1,2- Dichloroethane |
1 µg/g | ND | Pass |
| Acetone | 5000 µg/g | 64.0 µg/g | Pass |
| Acetonitrile | 410 µg/g | ND | Pass |
| Benzene | 1 µg/g | ND | Pass |
| Butane | 5000 µg/g | ND | Pass |
| Chloroform | 1 µg/g | ND | Pass |
| Ethanol | 5000 µg/g | < LOQ | Pass |
| Ethyl acetate | 5000 µg/g | 3.91 µg/g | Pass |
| Ethylene oxide | 1 µg/g | ND | Pass |
| Ethyl ether | 5000 µg/g | ND | Pass |
| Heptane | 5000 µg/g | ND | Pass |
| Hexane | 290 µg/g | ND | Pass |
| Isopropyl alcohol | 5000 µg/g | ND | Pass |
| Methanol | 3000 µg/g | ND | Pass |
| Methylene chloride | 1 µg/g | ND | Pass |
| Pentane | 5000 µg/g | ND | Pass |
| Propane | 5000 µg/g | ND | Pass |
| Toluene | 890 µg/g | ND | Pass |
|
Trichloroethy- lene |
1 µg/g | ND | Pass |
| o-Xylene | ND | N/A | |
| p- and m-Xylene | ND | N/A | |
| Total xylenes | 2170 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Arsenic | 0.2 µg/g | < LOQ | Pass |
| Cadmium | 0.2 µg/g | ND | Pass |
| Lead | 0.5 µg/g | 0.00501 µg/g | Pass |
| Mercury | 0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aspergillus flavus | Any amount in 1 gram | ND | Pass |
| Aspergillus fumigatus | Any amount in 1 gram | ND | Pass |
| Aspergillus niger | Any amount in 1 gram | ND | Pass |
| Aspergillus terreus | Any amount in 1 gram | ND | Pass |
| Salmonella spp. | Any amount in 1 gram | ND | Pass |
| Shiga toxin-producing E. coli | Any amount in 1 gram | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aflatoxin B1 | ND | N/A | |
| Aflatoxin B2 | ND | N/A | |
| Aflatoxin G1 | ND | N/A | |
| Aflatoxin G2 | ND | N/A | |
| Aflatoxins | 20 µg/kg | ND | Pass |
| Ochratoxin A | 20 µg/kg | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Captan | 0.7 µg/g | ND | Pass |
| Chlordane | Any amount | ND | Pass |
| Chlorfenapyr | Any amount | ND | Pass |
| Cyfluthrin | 2 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Cypermethrin | 1 µg/g | ND | Pass |
| Methyl parathion | Any amount | ND | Pass |
|
Pentachloroni- trobenzene |
0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Abamectin | 0.1 µg/g | ND | Pass |
| Acephate | 0.1 µg/g | ND | Pass |
| Acequinocyl | 0.1 µg/g | ND | Pass |
| Acetamiprid | 0.1 µg/g | ND | Pass |
| Aldicarb | Any amount | ND | Pass |
| Azoxystrobin | 0.1 µg/g | ND | Pass |
| Bifenazate | 0.1 µg/g | ND | Pass |
| Bifenthrin | 3 µg/g | ND | Pass |
| Boscalid | 0.1 µg/g | ND | Pass |
| Carbaryl | 0.5 µg/g | ND | Pass |
| Carbofuran | Any amount | ND | Pass |
|
Chlorantranil- iprole |
10 µg/g | ND | Pass |
| Chlorpyrifos | Any amount | ND | Pass |
| Clofentezine | 0.1 µg/g | ND | Pass |
| Coumaphos | Any amount | ND | Pass |
| Daminozide | Any amount | ND | Pass |
| Diazinon | 0.1 µg/g | ND | Pass |
| Dichlorvos | Any amount | ND | Pass |
| Dimethoate | Any amount | ND | Pass |
| Dimethomorph | 2 µg/g | ND | Pass |
| Ethoprophos | Any amount | ND | Pass |
| Etofenprox | Any amount | ND | Pass |
| Etoxazole | 0.1 µg/g | ND | Pass |
| Fenhexamid | 0.1 µg/g | ND | Pass |
| Fenoxycarb | Any amount | ND | Pass |
| Fenpyroximate | 0.1 µg/g | ND | Pass |
| Fipronil | Any amount | ND | Pass |
| Flonicamid | 0.1 µg/g | ND | Pass |
| Fludioxonil | 0.1 µg/g | ND | Pass |
| Hexythiazox | 0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Imazalil | Any amount | ND | Pass |
| Imidacloprid | 5 µg/g | ND | Pass |
|
Kresoxim- methyl |
0.1 µg/g | ND | Pass |
| Malathion | 0.5 µg/g | ND | Pass |
| Metalaxyl | 2 µg/g | ND | Pass |
| Methiocarb | Any amount | ND | Pass |
| Methomyl | 1 µg/g | ND | Pass |
| Mevinphos | Any amount | ND | Pass |
| Myclobutanil | 0.1 µg/g | ND | Pass |
| Naled | 0.1 µg/g | ND | Pass |
| Oxamyl | 0.5 µg/g | ND | Pass |
| Paclobutrazol | Any amount | ND | Pass |
| Permethrin | 0.5 µg/g | ND | Pass |
| Phosmet | 0.1 µg/g | ND | Pass |
|
Piperonylbuto- xide |
3 µg/g | ND | Pass |
| Prallethrin | 0.1 µg/g | ND | Pass |
| Propiconazole | 0.1 µg/g | ND | Pass |
| Propoxur | Any amount | ND | Pass |
| Pyrethrins | 0.5 µg/g | ND | Pass |
| Pyridaben | 0.1 µg/g | ND | Pass |
| Spinetoram | 0.1 µg/g | ND | Pass |
| Spinosad | 0.1 µg/g | ND | Pass |
| Spiromesifen | 0.1 µg/g | ND | Pass |
| Spirotetramat | 0.1 µg/g | ND | Pass |
| Spiroxamine | Any amount | ND | Pass |
| Tebuconazole | 0.1 µg/g | ND | Pass |
| Thiacloprid | Any amount | ND | Pass |
| Thiamethoxam | 5 µg/g | ND | Pass |
|
Trifloxystrob- in |
0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Imbedded Foreign Material | 25 % | ND | Pass |
| Insect Fragments, Hair, Mammal Excrement | 1 Unit | ND | Pass |
| Mold | 25 % | ND | Pass |
| Sand, Soil, Cinders, Dirt | 25 % | ND | Pass |