Produced: Mar 24, 2026
Orange Runtz 1.0g RLR All-In-One (1g) (Distillate) // Client: Central Coast AG Distribution, LLC
Batch Result: Pass
Batch No.: 260000423 (300+)
Src Pkg: 1A4060300002EE1000095886
Matrix: Distillate
Submatrix: Vape Cartridge
Sample ID: ICC-260319-03-009
Collected on: Mar 19, 2026
Received on: Mar 19, 2026
Batch Size: 4376 Units
Sample Size:
Manufacturer
Central Coast Ag Products, LLC
License
DCC-10003156
Type
Adult-Use - Manufacturing License
Distributor
CENTRAL COAST AG DISTRIBUTION, LLC
License
C11-0001495-LIC
Type
Adult-Use and Medicinal - Distributor License
Results Certified By: Erik Paulson PhD
Lab Director, Infinite Chemical Analysis Labs, CA
Mar 24, 2026
Results Certified By: David Marelius PhD
CSO, Infinite Chemical Analysis Labs, CA
Mar 24, 2026
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Captan | 0.7 µg/g | ND | Pass |
| Chlordane | Any amount | ND | Pass |
| Chlorfenapyr | Any amount | ND | Pass |
| Cyfluthrin | 2 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Cypermethrin | 1 µg/g | ND | Pass |
| Methyl parathion | Any amount | ND | Pass |
|
Pentachloroni- trobenzene |
0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Abamectin | 0.1 µg/g | ND | Pass |
| Acephate | 0.1 µg/g | ND | Pass |
| Acequinocyl | 0.1 µg/g | ND | Pass |
| Acetamiprid | 0.1 µg/g | ND | Pass |
| Aldicarb | Any amount | ND | Pass |
| Azoxystrobin | 0.1 µg/g | ND | Pass |
| Bifenazate | 0.1 µg/g | ND | Pass |
| Bifenthrin | 3 µg/g | ND | Pass |
| Boscalid | 0.1 µg/g | ND | Pass |
| Carbaryl | 0.5 µg/g | ND | Pass |
| Carbofuran | Any amount | ND | Pass |
|
Chlorantranil- iprole |
10 µg/g | ND | Pass |
| Chlorpyrifos | Any amount | ND | Pass |
| Clofentezine | 0.1 µg/g | ND | Pass |
| Coumaphos | Any amount | ND | Pass |
| Daminozide | Any amount | ND | Pass |
| Diazinon | 0.1 µg/g | ND | Pass |
| Dichlorvos | Any amount | ND | Pass |
| Dimethoate | Any amount | ND | Pass |
| Dimethomorph | 2 µg/g | ND | Pass |
| Ethoprophos | Any amount | ND | Pass |
| Etofenprox | Any amount | ND | Pass |
| Etoxazole | 0.1 µg/g | ND | Pass |
| Fenhexamid | 0.1 µg/g | ND | Pass |
| Fenoxycarb | Any amount | ND | Pass |
| Fenpyroximate | 0.1 µg/g | ND | Pass |
| Fipronil | Any amount | ND | Pass |
| Flonicamid | 0.1 µg/g | ND | Pass |
| Fludioxonil | 0.1 µg/g | ND | Pass |
| Hexythiazox | 0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Imazalil | Any amount | ND | Pass |
| Imidacloprid | 5 µg/g | ND | Pass |
|
Kresoxim- methyl |
0.1 µg/g | ND | Pass |
| Malathion | 0.5 µg/g | ND | Pass |
| Metalaxyl | 2 µg/g | ND | Pass |
| Methiocarb | Any amount | ND | Pass |
| Methomyl | 1 µg/g | ND | Pass |
| Mevinphos | Any amount | ND | Pass |
| Myclobutanil | 0.1 µg/g | ND | Pass |
| Naled | 0.1 µg/g | ND | Pass |
| Oxamyl | 0.5 µg/g | ND | Pass |
| Paclobutrazol | Any amount | ND | Pass |
| Permethrin | 0.5 µg/g | ND | Pass |
| Phosmet | 0.1 µg/g | ND | Pass |
|
Piperonylbuto- xide |
3 µg/g | ND | Pass |
| Prallethrin | 0.1 µg/g | ND | Pass |
| Propiconazole | 0.1 µg/g | ND | Pass |
| Propoxur | Any amount | ND | Pass |
| Pyrethrins | 0.5 µg/g | ND | Pass |
| Pyridaben | 0.1 µg/g | ND | Pass |
| Spinetoram | 0.1 µg/g | ND | Pass |
| Spinosad | 0.1 µg/g | ND | Pass |
| Spiromesifen | 0.1 µg/g | ND | Pass |
| Spirotetramat | 0.1 µg/g | ND | Pass |
| Spiroxamine | Any amount | ND | Pass |
| Tebuconazole | 0.1 µg/g | ND | Pass |
| Thiacloprid | Any amount | ND | Pass |
| Thiamethoxam | 5 µg/g | ND | Pass |
|
Trifloxystrob- in |
0.1 µg/g | < LOQ | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
|
2,3,5,6- Tetrachloroaniline |
ND | N/A | |
|
3,4- Dichloroaniline |
ND | N/A | |
|
4,4'- Dichlorobenzophenone |
ND | N/A | |
| 4,4'-Methoxychlor olefin | ND | N/A | |
| Acetochlor | ND | N/A | |
| Alachlor | ND | N/A | |
| Aldrin | ND | N/A | |
| Allidochlor | ND | N/A | |
| α-BHC | ND | N/A | |
| Anthraquinone | ND | N/A | |
| Benfluralin | ND | N/A | |
| β-BHC | ND | N/A | |
| Biphenyl | ND | N/A | |
|
Bromophos- ethyl |
ND | N/A | |
|
Bromophos- methyl |
ND | N/A | |
|
Bromopropylat- e |
ND | N/A | |
|
Carbophenothi- on |
ND | N/A | |
| Carfentrazone ethyl | ND | N/A | |
| Chlorbenside | ND | N/A | |
| Chlorfenson | ND | N/A | |
|
Chlorobenzila- te |
ND | N/A | |
| Chloroneb | ND | N/A | |
|
Chlorothaloni- l |
ND | N/A | |
| Chlorpropham | ND | N/A | |
|
Chlorpyrifos- methyl |
ND | N/A | |
|
Chlorthal- dimethyl |
ND | N/A | |
| Chlorthiophos 1 | ND | N/A | |
| Chlorthiophos 2 | ND | N/A | |
| Chlorthiophos 3 | ND | N/A | |
| Chlozolinate | ND | N/A | |
|
cis- Bromfenvinphos- ethyl |
ND | N/A | |
| cis-Diallate | ND | N/A | |
| Clomazone | ND | N/A | |
| Cycloate | ND | N/A | |
| DDD o,p' | ND | N/A | |
| DDD p,p' | ND | N/A | |
| DDE o,p' | ND | N/A | |
| DDE p,p' | ND | N/A | |
| DDT p,p' | ND | N/A | |
| δ-BHC | ND | N/A | |
| Dichlobenil | ND | N/A | |
| Dichlofluanid | ND | N/A | |
| Dicloran | ND | N/A | |
| Dieldrin | ND | N/A | |
| Dimethachlor | ND | N/A | |
| Diphenamid | ND | N/A | |
| Diphenylamine | ND | N/A | |
| Disulfoton | ND | N/A | |
| Endosulfan ether | ND | N/A | |
| Endosulfan I | ND | N/A | |
| Endosulfan II | ND | N/A | |
| Endosulfan sulfate | ND | N/A | |
| Endrin | ND | N/A | |
| EPN | ND | N/A | |
| Ethalfluralin | ND | N/A | |
| Ethylan | ND | N/A | |
| Ethyl parathion | ND | N/A | |
| Etridiazole | ND | N/A | |
| Fenchlorphos | ND | N/A | |
| Fenitrothion | ND | N/A | |
| Fenson | ND | N/A | |
| Fenvalerate | ND | N/A |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
|
Fluazifop- P- butyl |
ND | N/A | |
| Fluchloralin | ND | N/A | |
| Flucythrinate 1 | ND | N/A | |
| Flucythrinate 2 | ND | N/A | |
| Fluvalinate | ND | N/A | |
| Folpet | ND | N/A | |
| Fonofos | ND | N/A | |
| γ-BHC | ND | N/A | |
| Heptachlor | ND | N/A | |
| Heptachlor epoxide | ND | N/A | |
|
Hexachloroben- zene |
ND | N/A | |
| Iodofenphos | ND | N/A | |
| Isazophos | ND | N/A | |
| Isodrin | ND | N/A | |
| Isopropalin | ND | N/A | |
| Metazachlor | ND | N/A | |
| Methacrifos | ND | N/A | |
| Metolachlor | ND | N/A | |
| MGK-264 I | ND | N/A | |
| MGK-264 II | ND | N/A | |
| Nitrofen | ND | N/A | |
| o,p'-DDT | ND | N/A | |
|
o- Phenylphenol |
ND | N/A | |
| Oxadiazon | ND | N/A | |
| Oxyfluorfen | ND | N/A | |
| Pebulate | ND | N/A | |
| Pendimethalin | ND | N/A | |
|
Pentachloroan- iline |
ND | N/A | |
|
Pentachloroan- isole |
ND | N/A | |
|
Pentachlorobe- nzene |
ND | N/A | |
|
Pentachlorobe- nzonitrile |
ND | N/A | |
|
Pentachloroth- ioanisole |
ND | N/A | |
| Phorate | ND | N/A | |
|
Pirimiphos- ethyl |
ND | N/A | |
|
Pirimiphos- methyl |
ND | N/A | |
| Pretilachlor | ND | N/A | |
| Procymidone | ND | N/A | |
| Prodiamine | ND | N/A | |
| Profenofos | ND | N/A | |
| Profluralin | ND | N/A | |
| Propachlor | ND | N/A | |
| Propanil | ND | N/A | |
| Propisochlor | ND | N/A | |
| Propyzamide | ND | N/A | |
| Prothiofos | ND | N/A | |
| Pyraclofos | ND | N/A | |
| Quinalphos | ND | N/A | |
| Sulfotep | ND | N/A | |
| Sulprofos | ND | N/A | |
| Tecnazene | ND | N/A | |
| Tefluthrin | ND | N/A | |
| Terbufos | ND | N/A | |
|
Terbuthylazin- e |
ND | N/A | |
|
Tetrahydropht- halimide |
ND | N/A | |
|
Tolclofos- methyl |
ND | N/A | |
| Tolylfluanid | ND | N/A | |
|
trans- Chlorfenvinphos |
ND | N/A | |
|
trans- Diallate |
ND | N/A | |
| Transfluthrin | ND | N/A | |
| Triallate | ND | N/A | |
| Trifluralin | ND | N/A | |
| Vinclozolin | ND | N/A |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
|
3- Hydroxycarbofuran |
ND | N/A | |
|
Acibenzolar- S- methyl |
ND | N/A | |
| Alanycarb | ND | N/A | |
| Aldicarb sulfone | ND | N/A | |
| Aldicarb sulfoxide | ND | N/A | |
| Allethrin | ND | N/A | |
| Ametryn | ND | N/A | |
| Aminocarb | ND | N/A | |
| Amitraz | ND | N/A | |
| Atrazine | ND | N/A | |
| Azadirachtin | ND | N/A | |
| Benalaxyl | ND | N/A | |
| Bendiocarb | ND | N/A | |
| Benfuracarb | ND | N/A | |
|
Benzovindiflu- pyr |
ND | N/A | |
| Benzoximate | ND | N/A | |
| Bitertanol | ND | N/A | |
| Bromuconazole | ND | N/A | |
| Bupirimate | ND | N/A | |
| Buprofezin | ND | N/A | |
| Butafenacil | ND | N/A | |
| Butocarboxim | ND | N/A | |
|
Butoxycarboxi- m |
ND | N/A | |
| Carbendazim | ND | N/A | |
| Carbetamide | ND | N/A | |
| Carboxin | ND | N/A | |
| Carfentrazone ethyl | ND | N/A | |
|
Chlorfluazuro- n |
ND | N/A | |
| Chlorotoluron | ND | N/A | |
| Chloroxuron | ND | N/A | |
| Clethodim | ND | N/A | |
| Clothianidin | ND | N/A | |
|
Cyantranilipr- ole |
ND | N/A | |
| Cyazofamid | ND | N/A | |
| Cycluron | ND | N/A | |
| Cyhalothrin lambda | ND | N/A | |
| Cymoxanil | ND | N/A | |
| Cyproconazole | ND | N/A | |
| Cyprodinil | ND | N/A | |
| Cyromazine | ND | N/A | |
| Δmethrin | ND | N/A | |
| Desmedipham | ND | N/A | |
| Diclobutrazol | ND | N/A | |
| Dicrotophos | ND | N/A | |
| Diethofencarb | ND | N/A | |
|
Difenoconazol- e |
ND | N/A | |
| Diflubenzuron | ND | N/A | |
| Dimoxystrobin | ND | N/A | |
| Diniconazole | ND | N/A | |
| Dinotefuran | ND | N/A | |
| Dioxacarb | ND | N/A | |
| Diuron | ND | N/A | |
| Dodemorph | ND | N/A | |
| Doramectin | ND | N/A | |
| Epoxiconazole | ND | N/A | |
| Eprinomectin | ND | N/A | |
| Etaconazole | ND | N/A | |
| Ethiofencarb | ND | N/A | |
| Ethiprole | ND | N/A | |
| Ethirimol | ND | N/A | |
| Ethofumesate | ND | N/A | |
| Famoxadone | ND | N/A | |
| Fenamidone | ND | N/A | |
| Fenarimol | ND | N/A | |
| Fenazaquin | ND | N/A | |
| Fenbuconazole | ND | N/A | |
| Fenobucarb | ND | N/A | |
| Fenpropimorph | ND | N/A | |
| Fensulfothion | ND | N/A | |
| Fenthion | ND | N/A | |
| Fenuron | ND | N/A | |
| Flubendiamide | ND | N/A | |
| Flufenacet | ND | N/A | |
| Flufenoxuron | ND | N/A | |
| Fluometuron | ND | N/A | |
| Fluopyram | 0.00538 µg/g | N/A | |
| Fluoxastrobin | ND | N/A | |
|
Fluquinconazo- le |
ND | N/A | |
| Flusilazole | ND | N/A | |
| Flutolanil | ND | N/A | |
| Flutriafol | ND | N/A | |
|
Forchlorfenur- on |
ND | N/A | |
| Formetanate HCl | ND | N/A | |
| Fuberidazole | ND | N/A |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Furathiocarb | ND | N/A | |
| Halofenozide | ND | N/A | |
| Hexaconazole | ND | N/A | |
| Hexaflumuron | ND | N/A | |
|
Hydramethylno- n |
ND | N/A | |
| Indoxacarb | ND | N/A | |
| Ipconazole | ND | N/A | |
| Iprovalicarb | ND | N/A | |
| Isocarbophos | ND | N/A | |
| Isoprocarb | ND | N/A | |
| Isoproturon | ND | N/A | |
| Linuron | ND | N/A | |
| Lufenuron | ND | N/A | |
| Mandipropamid | ND | N/A | |
| Mefenacet | ND | N/A | |
| Mepanipyrim | ND | N/A | |
| Mepronil | ND | N/A | |
| Mesotrione | ND | N/A | |
| Metaflumizone | ND | N/A | |
| Metconazole | ND | N/A | |
|
Methabenzthia- zuron |
ND | N/A | |
| Methamidophos | ND | N/A | |
| Methoprene | ND | N/A | |
| Methoprotryne | ND | N/A | |
|
Methoxyfenozi- de |
ND | N/A | |
| Metribuzin | ND | N/A | |
| Mexacarbate | ND | N/A | |
| Monocrotophos | ND | N/A | |
| Monolinuron | ND | N/A | |
| Moxidectin | ND | N/A | |
| Neburon | ND | N/A | |
| Novaluron | ND | N/A | |
| Nuarimol | ND | N/A | |
| Omethoate | ND | N/A | |
| Oxadixyl | ND | N/A | |
| Penconazole | ND | N/A | |
| Pencycuron | ND | N/A | |
| Phenmedipham | ND | N/A | |
| Phenothrin | ND | N/A | |
| Picoxystrobin | ND | N/A | |
| Pirimicarb | ND | N/A | |
| Prochloraz | ND | N/A | |
| Promecarb | ND | N/A | |
| Prometryn | ND | N/A | |
| Propamocarb | ND | N/A | |
| Propargite | ND | N/A | |
| Propham | ND | N/A | |
|
Prothioconazo- le |
ND | N/A | |
| Pymetrozine | ND | N/A | |
| Pyracarbolid | ND | N/A | |
|
Pyraclostrobi- n |
ND | N/A | |
| Pyrimethanil | ND | N/A | |
| Pyriproxyfen | ND | N/A | |
| Quinoxyfen | ND | N/A | |
| Resmethrin | ND | N/A | |
| Rotenone | ND | N/A | |
| Siduron | ND | N/A | |
| Simetryn | ND | N/A | |
| Spirodiclofen | ND | N/A | |
| Sulfentrazone | ND | N/A | |
| Sulfoxaflor | ND | N/A | |
| Tebufenozide | ND | N/A | |
| Tebufenpyrad | ND | N/A | |
| Tebuthiuron | ND | N/A | |
| Teflubenzuron | ND | N/A | |
| Terbutryn | ND | N/A | |
|
Tetrachlorvin- phos |
ND | N/A | |
| Tetraconazole | ND | N/A | |
| Tetramethrin | ND | N/A | |
| Thiabendazole | ND | N/A | |
| Thidiazuron | ND | N/A | |
| Thiobencarb | ND | N/A | |
| Thiofanox | ND | N/A | |
|
Thiophanate- methyl |
ND | N/A | |
| Triadimefon | ND | N/A | |
| Triadimenol | ND | N/A | |
| Trichlorfon | ND | N/A | |
| Tricyclazole | ND | N/A | |
| Triflumizole | ND | N/A | |
| Triflumuron | ND | N/A | |
| Triticonazole | ND | N/A | |
| Vamidothion | ND | N/A | |
| Zoxamide | ND | N/A |