Produced: Jan 31, 2024
Infused Baby Jeeter 0.5g x 5, 1g, 2g & Half Gram Prerolls Granddaddy Purp (Infused Pre-Roll) // Client: Med For America, Inc
Batch Result: Pass
Batch No.: DF-GDP-012524
Test Pkg: 1A4060300065EDD000020860
Src Pkg: 1A4060300065F41000000227, 1A4060300065F41000000228, 1A4060300065F41000000229, 1A4060300065F41000000230
Cultivar: GRANDDADDY PURP
Matrix: Infused Pre-Roll
Category: Inhalable
Sample ID: 2RLS-240130-009
Collected on: Jan 30, 2024
Received on: Jan 30, 2024
Manufacture Date: N/A
Batch Size: 25117 Units
Sample Size: 35 Units
Sampled By: Armando Acevedo
Received By: Armando Acevedo
Manufacturer
MED FOR AMERICA INC. DREAMFIELDS
License
DCC-10005002
Type
Adult-Use - Manufacturing License
Distributor
MED FOR AMERICA INC. Dreamfields
License
C11-0001903-LIC
Type
Adult-Use - Distributor License
All LQC samples required by Section 15730 of the California Code of Regulations Title 4 Division 19 Department of Cannabis Control were performed and met the acceptance criteria. The results shown relate only to the items tested. This report shall not be reproduced except in full without approval of the laboratory. Pass/Fail statements relating to this sample are based on the Department of Cannabis Control Text of Regulations CCR Title 4 Division 19.
Results Certified By:
Andy Schroeder
Lab Director, Pride Analytics and Consulting
Jan 31, 2024
Samples were collected according to PRIDE-LAB-007
| Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
|---|---|---|---|---|
| CBD | ND | N/A | ||
| CBDA | <1 mg/g | N/A | ||
| CBG | <1 mg/g | N/A | ||
| CBGA | 0.5434 % | N/A | ||
| CBN | ND | N/A | ||
| Δ8-THC | ND | N/A | ||
| Δ9-THC | 1.3105 % | N/A | ||
| THCA | 48.9634 % | N/A | ||
| THCV | ND | N/A | ||
|
Total THC (Total THC = (THCA x 0.877) + Delta-9-THC)
|
44.2514 % | N/A | ||
|
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
<1 mg/g | N/A | ||
|
CBD Per Package Package: 2.5 Grams
|
ND | N/A | ||
|
Δ9-THC Per Package Package: 2.5 Grams
|
1100 mg | 32.7625 Milligrams | Pass | |
|
Total THC Per Package Package: 2.5 Grams
|
1106.2850 Milligrams | N/A | ||
|
Total CBD Per Package Package: 2.5 Grams
|
<1 mg/g | N/A |
| Analyte | Labeled Amount | Detected | Pass/Fail |
|---|---|---|---|
| Total Terpenes | 2.7764 % | N/A | |
| trans-Caryophyllene | 0.8935 % | N/A | |
| β-Myrcene | 0.6916 % | N/A | |
| Linalool | 0.2369 % | N/A | |
| Limonene | 0.2312 % | N/A | |
| α-Humulene | 0.2090 % | N/A | |
| α-Pinene | 0.1303 % | N/A | |
| β-Pinene | 0.1180 % | N/A | |
| trans-Nerolidol | 0.0922 % | N/A | |
| trans-β-Ocimene | 0.0542 % | N/A | |
| Δ3-Carene | 0.0386 % | N/A | |
| Geraniol | 0.0324 % | N/A | |
| cis-β-Ocimene | 0.0162 % | N/A | |
| Terpinolene | 0.0116 % | N/A | |
| Guaiol | 0.0082 % | N/A | |
| cis-Nerolidol | 0.0066 % | N/A | |
| γ-Terpinene | 0.0059 % | N/A | |
| α-Terpinene | < LOQ | N/A | |
| Camphene | < LOQ | N/A | |
| Eucalyptol | ND | N/A | |
| Isopulegol | ND | N/A | |
| p-Cymene | ND | N/A |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Moisture | 11.3928 % | N/A |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aspergillus flavus | Any amount in 1 gram | ND | Pass |
| Aspergillus fumigatus | Any amount in 1 gram | ND | Pass |
| Aspergillus niger | Any amount in 1 gram | ND | Pass |
| Aspergillus terreus | Any amount in 1 gram | ND | Pass |
| Salmonella spp. | Any amount in 1 gram | ND | Pass |
| Shiga toxin-producing E. coli | Any amount in 1 gram | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aflatoxin B1 | ND | N/A | |
| Aflatoxin B2 | ND | N/A | |
| Aflatoxin G1 | ND | N/A | |
| Aflatoxin G2 | ND | N/A | |
| Aflatoxins | 20 µg/kg | ND | Pass |
| Ochratoxin A | 20 µg/kg | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Chlordane | Any amount | ND | Pass |
| Chlorfenapyr | Any amount | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Methyl parathion | Any amount | ND | Pass |
|
Pentachloroni- trobenzene |
0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Abamectin | 0.1 µg/g | ND | Pass |
| Acephate | 0.1 µg/g | ND | Pass |
| Acequinocyl | 0.1 µg/g | ND | Pass |
| Acetamiprid | 0.1 µg/g | ND | Pass |
| Aldicarb | Any amount | ND | Pass |
| Azoxystrobin | 0.1 µg/g | ND | Pass |
| Bifenazate | 0.1 µg/g | ND | Pass |
| Bifenthrin | 3 µg/g | ND | Pass |
| Boscalid | 0.1 µg/g | ND | Pass |
| Captan | 0.7 µg/g | ND | Pass |
| Carbaryl | 0.5 µg/g | ND | Pass |
| Carbofuran | Any amount | ND | Pass |
|
Chlorantranil- iprole |
10 µg/g | ND | Pass |
| Chlorpyrifos | Any amount | ND | Pass |
| Clofentezine | 0.1 µg/g | ND | Pass |
| Coumaphos | Any amount | ND | Pass |
| Cyfluthrin | 2 µg/g | ND | Pass |
| Cypermethrin | 1 µg/g | ND | Pass |
| Daminozide | Any amount | ND | Pass |
| Diazinon | 0.1 µg/g | ND | Pass |
| Dichlorvos | Any amount | ND | Pass |
| Dimethoate | Any amount | ND | Pass |
| Dimethomorph | 2 µg/g | ND | Pass |
| Ethoprophos | Any amount | ND | Pass |
| Etofenprox | Any amount | ND | Pass |
| Etoxazole | 0.1 µg/g | ND | Pass |
| Fenhexamid | 0.1 µg/g | ND | Pass |
| Fenoxycarb | Any amount | ND | Pass |
| Fenpyroximate | 0.1 µg/g | ND | Pass |
| Fipronil | Any amount | ND | Pass |
| Flonicamid | 0.1 µg/g | ND | Pass |
| Fludioxonil | 0.1 µg/g | ND | Pass |
| Hexythiazox | 0.1 µg/g | ND | Pass |
| Imazalil | Any amount | ND | Pass |
| Imidacloprid | 5 µg/g | ND | Pass |
|
Kresoxim- methyl |
0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Malathion | 0.5 µg/g | < LOQ | Pass |
| Metalaxyl | 2 µg/g | ND | Pass |
| Methiocarb | Any amount | ND | Pass |
| Methomyl | 1 µg/g | ND | Pass |
| Mevinphos | Any amount | ND | Pass |
| Myclobutanil | 0.1 µg/g | ND | Pass |
| Naled | 0.1 µg/g | ND | Pass |
| Oxamyl | 0.5 µg/g | ND | Pass |
| Paclobutrazol | Any amount | ND | Pass |
| Permethrin | 0.5 µg/g | ND | Pass |
| Phosmet | 0.1 µg/g | ND | Pass |
|
Piperonylbuto- xide |
3 µg/g | ND | Pass |
| Prallethrin | 0.1 µg/g | ND | Pass |
| Propiconazole | 0.1 µg/g | ND | Pass |
| Propoxur | Any amount | ND | Pass |
| Pyrethrins | 0.5 µg/g | ND | Pass |
| Pyrethrins Cinerin I | ND | N/A | |
| Pyrethrins Cinerin II | ND | N/A | |
| Pyrethrins Jasmolin I | ND | N/A | |
| Pyrethrins Jasmolin II | ND | N/A | |
| Pyrethrins Pyrethrin I | ND | N/A | |
| Pyrethrins Pyrethrin II | ND | N/A | |
| Pyridaben | 0.1 µg/g | ND | Pass |
| Spinetoram | 0.1 µg/g | ND | Pass |
| Spinetoram J | ND | N/A | |
| Spinetoram L | ND | N/A | |
| Spinosad | 0.1 µg/g | ND | Pass |
| Spinosad A | ND | N/A | |
| Spinosad D | ND | N/A | |
| Spiromesifen | 0.1 µg/g | ND | Pass |
| Spirotetramat | 0.1 µg/g | ND | Pass |
| Spiroxamine | Any amount | ND | Pass |
| Tebuconazole | 0.1 µg/g | ND | Pass |
| Thiacloprid | Any amount | ND | Pass |
| Thiamethoxam | 5 µg/g | ND | Pass |
|
Trifloxystrob- in |
0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Arsenic | 0.2 µg/g | ND | Pass |
| Cadmium | 0.2 µg/g | ND | Pass |
| Lead | 0.5 µg/g | < LOQ | Pass |
| Mercury | 0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Water Activity | 0.65 Aw | 0.4061 Aw | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Imbedded Foreign Material | 25 % | ND | Pass |
| Insect Fragments, Hair, Mammal Excrement | 1 Unit | ND | Pass |
| Mold | 25 % | ND | Pass |
| Sand, Soil, Cinders, Dirt | 25 % | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
|
1,2- Dichloroethane |
1 µg/g | ND | Pass |
| Acetone | 5000 µg/g | < LOQ | Pass |
| Acetonitrile | 410 µg/g | ND | Pass |
| Benzene | 1 µg/g | ND | Pass |
| Butane | 5000 µg/g | < LOQ | Pass |
| Chloroform | 1 µg/g | ND | Pass |
| Ethanol | 5000 µg/g | ND | Pass |
| Ethyl acetate | 5000 µg/g | ND | Pass |
| Ethylene oxide | 1 µg/g | ND | Pass |
| Ethyl ether | 5000 µg/g | ND | Pass |
| Heptane | 5000 µg/g | ND | Pass |
| Hexane | 290 µg/g | ND | Pass |
| Isopropyl alcohol | 5000 µg/g | < LOQ | Pass |
| Methanol | 3000 µg/g | < LOQ | Pass |
| Methylene chloride | 1 µg/g | ND | Pass |
| Pentane | 5000 µg/g | ND | Pass |
| Propane | 5000 µg/g | ND | Pass |
| Toluene | 890 µg/g | ND | Pass |
|
Trichloroethy- lene |
1 µg/g | ND | Pass |
| o-Xylene | ND | N/A | |
| p- and m-Xylene | ND | N/A | |
| Total xylenes | 2170 µg/g | ND | Pass |