* For quality assurance purposes. Not a Michigan compliance certificate.
Produced: Mar 10, 2022
Grape Punch (Concentrate) // Client: Esso Farms, Inc
Batch Result: Pass
Matrix: Concentrate
Category: Inhalable
Sample ID: CL-010721-028
Collected on: Jul 01, 2021
Received on: Jul 01, 2021
Batch Size: 1 Units
Sample Size: 1 Units
Per ISO 17025, this report only contains and concerns the samples listed within this document. Samples were sampled and tested in accordance with the Safety Compliance Facility Sampling and Testing Information provided by the State of Michigan.
Results Certified By: Manik Gudimani
Lab Director, Can-Lab
Mar 10, 2022
Analyte | Labeled Amount | Detected | Pass/Fail |
---|---|---|---|
CBC | ND | N/A | |
CBD | 0.049 % | N/A | |
CBDA | ND | N/A | |
CBDV | ND | N/A | |
CBDVA | ND | N/A | |
CBG | ND | N/A | |
CBGA | 0.181 % | N/A | |
CBN | 0.100 % | N/A | |
Δ8-THC | 76.244 % | N/A | |
Δ9-THC | 6.189 % | N/A | |
THCA | 0.588 % | N/A | |
THCV | 0.110 % | N/A | |
Total THC (Total THC = (THCA x 0.877) + Δ9)
|
6.705 % | N/A | |
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
0.049 % | N/A |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Abamectin | 0.5 ppm | ND | Pass |
Acephate | 0.4 ppm | ND | Pass |
Acequinocyl | 2 ppm | ND | Pass |
Acetamiprid | 0.2 ppm | ND | Pass |
Aldicarb | 0.4 ppm | ND | Pass |
Azoxystrobin | 0.2 ppm | ND | Pass |
Bifenazate | 0.2 ppm | ND | Pass |
Bifenthrin | 0.2 ppm | ND | Pass |
Boscalid | 0.4 ppm | ND | Pass |
Carbaryl | 0.2 ppm | ND | Pass |
Carbofuran | 0.2 ppm | ND | Pass |
Chlorantranil- iprole |
0.2 ppm | ND | Pass |
Chlorfenapyr | 1 ppm | ND | Pass |
Chlorpyrifos | 0.2 ppm | ND | Pass |
Clofentezine | 0.2 ppm | ND | Pass |
Cyfluthrin | 1 ppm | ND | Pass |
Cypermethrin | 1 ppm | ND | Pass |
Daminozide | 1 ppm | ND | Pass |
Diazinon | 0.2 ppm | ND | Pass |
Dichlorvos | 1 ppm | ND | Pass |
Dimethoate | 0.2 ppm | ND | Pass |
Ethoprophos | 0.2 ppm | ND | Pass |
Etofenprox | 0.4 ppm | ND | Pass |
Etoxazole | 0.2 ppm | ND | Pass |
Fenoxycarb | 0.2 ppm | ND | Pass |
Fenpyroximate | 0.4 ppm | ND | Pass |
Fipronil | 0.4 ppm | ND | Pass |
Flonicamid | 1 ppm | ND | Pass |
Fludioxonil | 0.4 ppm | ND | Pass |
Hexythiazox | 1 ppm | ND | Pass |
Imazalil | 0.2 ppm | ND | Pass |
Imidacloprid | 0.4 ppm | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Kresoxim- methyl |
0.4 ppm | ND | Pass |
Malathion | 0.2 ppm | ND | Pass |
Metalaxyl | 0.2 ppm | ND | Pass |
Methiocarb | 0.2 ppm | ND | Pass |
Methomyl | 0.4 ppm | ND | Pass |
Methyl parathion | 0.2 ppm | ND | Pass |
MGK-264 | 0.2 ppm | ND | Pass |
Myclobutanil | 0.2 ppm | ND | Pass |
Naled | 0.5 ppm | ND | Pass |
Oxamyl | 1 ppm | ND | Pass |
Paclobutrazol | 0.4 ppm | ND | Pass |
Permethrin | 0.2 ppm | ND | Pass |
Phosmet | 0.2 ppm | ND | Pass |
Prallethrin | 0.2 ppm | ND | Pass |
Propiconazole | 0.4 ppm | ND | Pass |
Propoxur | 0.2 ppm | ND | Pass |
Pyrethrins | 1 ppm | ND | Pass |
Pyrethrins Cinerin I | ND | N/A | |
Pyrethrins Jasmolin I | ND | N/A | |
Pyrethrins Pyrethrin I | ND | N/A | |
Pyridaben | 0.2 ppm | ND | Pass |
Spinosad | 0.2 ppm | ND | Pass |
Spinosad A | ND | N/A | |
Spinosad D | ND | N/A | |
Spiromesifen | 0.2 ppm | ND | Pass |
Spirotetramat | 0.2 ppm | ND | Pass |
Spiroxamine | 0.4 ppm | ND | Pass |
Tebuconazole | 0.4 ppm | ND | Pass |
Thiacloprid | 0.2 ppm | ND | Pass |
Thiamethoxam | 0.2 ppm | ND | Pass |
Trifloxystrob- in |
0.2 ppm | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Arsenic | 0.2 ppm | ND | Pass |
Cadmium | 0.2 ppm | ND | Pass |
Chromium | 0.6 ppm | ND | Pass |
Copper | 3 ppm | 0.671 ppm | Pass |
Lead | 0.5 ppm | 0.136 ppm | Pass |
Mercury | 0.1 ppm | ND | Pass |
Nickel | 0.5 ppm | < LOQ | Pass |
* For quality assurance purposes. Not a Michigan compliance certificate.