* For quality assurance purposes. Not a California compliance certificate.
Produced: Feb 26, 2019
HEM600 (Tincture) // Client: Natural Extract Solutions (EEQ)
Batch Result: Pass
Batch No.: 7061902-02
Matrix: Tincture
Category: Edible
Sample ID: BCL-190214-002
Collected on: Feb 14, 2019
Received on: Feb 14, 2019
Batch Size: 1 Units
Sample Size: 1 Units
All LQC samples required by section 15730 of California Code of Regulations Title 4 Division 19 Department of Cannabis Control were performed and met the acceptance criteria. All decision rules are established by the DCC.
Results Certified By: Ron Brooks, M.S.
Scientific Director, BelCosta Labs
Feb 26, 2019
Analyte | Labeled Amount | Limit | Detected | Pass/Fail | ||
---|---|---|---|---|---|---|
CBC * | ND | N/A | ||||
CBCA * | ND | N/A | ||||
CBD | 5.007 % | N/A | ||||
CBDA | ND | N/A | ||||
CBDV * | ND | N/A | ||||
CBDVA * | ND | N/A | ||||
CBG | ND | N/A | ||||
CBGA * | ND | N/A | ||||
CBN | ND | N/A | ||||
Δ8-THC * | ND | N/A | ||||
Δ9-THC | ND | N/A | ||||
THCA | ND | N/A | ||||
THCV * | ND | N/A | ||||
THCVA * | ND | N/A | ||||
Total THC (Total THC = (THCA x 0.877) + THC)
|
ND | N/A | ||||
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
5.007 % | N/A | ||||
CBD Per Package Package: 15 g
|
751.05 Milligrams | N/A | ||||
Δ9-THC Per Package Package: 15 g
|
1100 mg | ND | Pass | |||
Total THC Per Package Package: 15 g
|
ND | N/A | ||||
Total CBD Per Package Package: 15 g
|
751.05 Milligrams | N/A | ||||
* Beyond scope of accreditation |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aflatoxin B1 | ND | N/A | |
Aflatoxin B2 | ND | N/A | |
Aflatoxin G1 | ND | N/A | |
Aflatoxin G2 | ND | N/A | |
Aflatoxins | 20 µg/kg | ND | Pass |
Ochratoxin A | 20 µg/kg | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Captan | 5 µg/g | ND | Pass |
Chlordane | Any amount | ND | Pass |
Chlordane cis | ND | N/A | |
Chlordane trans | ND | N/A | |
Chlorfenapyr | Any amount | ND | Pass |
Chlorpyrifos | Any amount | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Cyfluthrin | 1 µg/g | ND | Pass |
Cypermethrin | 1 µg/g | ND | Pass |
Dichlorvos | Any amount | ND | Pass |
Methyl parathion | Any amount | ND | Pass |
Pentachloroni- trobenzene |
0.2 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Abamectin | 0.3 µg/g | ND | Pass |
Abamectin Ba | ND | N/A | |
Abamectin Bb | ND | N/A | |
Acephate | 5 µg/g | ND | Pass |
Acequinocyl | 4 µg/g | ND | Pass |
Acetamiprid | 5 µg/g | ND | Pass |
Aldicarb | Any amount | ND | Pass |
Azoxystrobin | 40 µg/g | ND | Pass |
Bifenazate | 5 µg/g | ND | Pass |
Bifenthrin | 0.5 µg/g | ND | Pass |
Boscalid | 10 µg/g | ND | Pass |
Captan | 5 µg/g | ND | Pass |
Carbaryl | 0.5 µg/g | ND | Pass |
Carbofuran | Any amount | ND | Pass |
Chlorantranil- iprole |
40 µg/g | ND | Pass |
Chlorfenapyr | Any amount | ND | Pass |
Chlorpyrifos | Any amount | ND | Pass |
Clofentezine | 0.5 µg/g | ND | Pass |
Coumaphos | Any amount | ND | Pass |
Cyfluthrin | 1 µg/g | ND | Pass |
Cypermethrin | 1 µg/g | ND | Pass |
Daminozide | Any amount | ND | Pass |
Diazinon | 0.2 µg/g | ND | Pass |
Dichlorvos | Any amount | ND | Pass |
Dimethoate | Any amount | ND | Pass |
Dimethomorph | 20 µg/g | ND | Pass |
Dimethomorph I | ND | N/A | |
Dimethomorph II | ND | N/A | |
Ethoprophos | Any amount | ND | Pass |
Etofenprox | Any amount | ND | Pass |
Etoxazole | 1.5 µg/g | ND | Pass |
Fenhexamid | 10 µg/g | ND | Pass |
Fenoxycarb | Any amount | ND | Pass |
Fenpyroximate | 2 µg/g | ND | Pass |
Fipronil | Any amount | ND | Pass |
Flonicamid | 2 µg/g | ND | Pass |
Fludioxonil | 30 µg/g | ND | Pass |
Hexythiazox | 2 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Imazalil | Any amount | ND | Pass |
Imidacloprid | 3 µg/g | ND | Pass |
Kresoxim- methyl |
1 µg/g | ND | Pass |
Malathion | 5 µg/g | ND | Pass |
Malathion A | ND | N/A | |
Metalaxyl | 15 µg/g | ND | Pass |
Methiocarb | Any amount | ND | Pass |
Methomyl | 0.1 µg/g | ND | Pass |
Methyl parathion | Any amount | ND | Pass |
Mevinphos | Any amount | ND | Pass |
Mevinphos I | ND | N/A | |
Mevinphos II | ND | N/A | |
Myclobutanil | 9 µg/g | ND | Pass |
Naled | 0.5 µg/g | ND | Pass |
Oxamyl | 0.2 µg/g | ND | Pass |
Paclobutrazol | Any amount | ND | Pass |
Permethrin | 20 µg/g | ND | Pass |
Permethrin cis | ND | N/A | |
Permethrin trans | ND | N/A | |
Phosmet | 0.2 µg/g | ND | Pass |
Piperonylbuto- xide |
8 µg/g | ND | Pass |
Prallethrin | 0.4 µg/g | ND | Pass |
Propiconazole | 20 µg/g | ND | Pass |
Propoxur | Any amount | ND | Pass |
Pyrethrins | 1 µg/g | ND | Pass |
Pyrethrins Pyrethrin I | ND | N/A | |
Pyridaben | 3 µg/g | ND | Pass |
Spinetoram | 3 µg/g | ND | Pass |
Spinosad | 3 µg/g | ND | Pass |
Spinosad A | ND | N/A | |
Spinosad D | ND | N/A | |
Spiromesifen | 12 µg/g | ND | Pass |
Spirotetramat | 13 µg/g | ND | Pass |
Spiroxamine | Any amount | ND | Pass |
Tebuconazole | 2 µg/g | ND | Pass |
Thiacloprid | Any amount | ND | Pass |
Thiamethoxam | 4.5 µg/g | ND | Pass |
Trifloxystrob- in |
30 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Arsenic | 1.5 µg/g | ND | Pass |
Cadmium | 0.5 µg/g | ND | Pass |
Lead | 0.5 µg/g | ND | Pass |
Mercury | 3 µg/g | 0.02 µg/g | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
1,2- Dichloroethane |
1 µg/g | ND | Pass |
Acetone | 5000 µg/g | ND | Pass |
Acetonitrile | 410 µg/g | ND | Pass |
Benzene | 1 µg/g | ND | Pass |
Butane | 5000 µg/g | ND | Pass |
Chloroform | 1 µg/g | ND | Pass |
Ethanol | 5000 µg/g | ND | Pass |
Ethyl acetate | 5000 µg/g | ND | Pass |
Ethylene oxide | 1 µg/g | ND | Pass |
Ethyl ether | 5000 µg/g | ND | Pass |
Heptane | 5000 µg/g | ND | Pass |
Hexane | 290 µg/g | ND | Pass |
Isopropyl alcohol | 5000 µg/g | ND | Pass |
Methanol | 3000 µg/g | ND | Pass |
Methylene chloride | 1 µg/g | ND | Pass |
Pentane | 5000 µg/g | ND | Pass |
Propane | 5000 µg/g | ND | Pass |
Toluene | 890 µg/g | ND | Pass |
Trichloroethy- lene |
1 µg/g | ND | Pass |
m-Xylene | ND | N/A | |
o-Xylene | ND | N/A | |
p-Xylene | ND | N/A | |
Total xylenes | 2170 µg/g | ND | Pass |
* For quality assurance purposes. Not a California compliance certificate.