Produced: May 30, 2023
ICS (HW10-FR2) (Flower) // Client: Forever 46 LLC
Batch Result: Pass
Batch No.: 318-230309.0001-W10
Cultivar: ICS
Matrix: Flower
Category: Inhalable
Sample ID: TLT-230323-036
Collected on: Mar 23, 2023
Received on: Mar 23, 2023
Batch Size: 171860 g
Sample Size: 14 g
Received By: Kelsey Brodnick
Cultivator
Forever 46 LLC
License
00000057DCHF00477864
Type
Adult-Use and Medicinal - Retailer License
Results Certified By: William English
Lab Director, Titan Laboratories
May 30, 2023
| Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
|---|---|---|---|---|
| CBD | ND | |||
| CBDA | < LOQ | |||
| CBG | 0.130 % | |||
| CBN | ND | |||
| Δ8-THC | ND | |||
| Δ9-THC | 0.474 % | |||
| THCA | 25.552 % | |||
|
Total THC (Total THC = (THCA x 0.877) + Delta-9-THC)
|
22.883 % | |||
|
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
< LOQ |
| Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
|---|---|---|---|---|
| CBC | ND | |||
| CBCA | 0.166 % | |||
| CBGA | 0.624 % |
| Analyte | Labeled Amount | Detected | Pass/Fail |
|---|---|---|---|
| Total Terpenes | 2.134 % | ||
| β-Myrcene | 0.963 % | ||
| α-Pinene | 0.404 % | ||
| d-Limonene | 0.317 % | ||
| (-)-β-Pinene | 0.149 % | ||
| Ocimene | 0.087 % | ||
| β-Caryophyllene | 0.074 % | ||
| Linalool | 0.062 % | ||
| α-Humulene | 0.021 % | ||
| trans-β-Farnesene | 0.019 % | ||
| Camphene | 0.015 % | ||
| α-Terpineol | 0.012 % | ||
| (1R)-Endo-(+)-Fenchyl Alcohol | 0.011 % | ||
| (+)-Borneol | ND | ||
| (-)-α-Bisabolol | ND | ||
| (-)-Borneol | ND | ||
| (-)-Caryophyllene oxide | ND | ||
| (-)-Guaiol | ND | ||
| (-)-Isopulegol | ND | ||
| (1S)-(+)-3-Carene | ND | ||
| α-Cedrene | ND | ||
| α-Phellandrene | ND | ||
| α-Terpinene | ND | ||
| Camphor | ND | ||
| Carvacrol | ND | ||
| Cedrol | ND | ||
| Citronellol | ND | ||
| Eucalyptol | ND | ||
| Farnesol | ND | ||
| γ-Terpinene | ND | ||
| Geraniol | ND | ||
| Geranyl Acetate | ND | ||
| Isoborneol | ND | ||
| m-Cymene | ND | ||
| Menthol | ND | ||
| Nerol | ND | ||
| Nerolidol | ND | ||
| o-Cymene | ND | ||
| p-Isopropyltoluene (p-cymene) | ND | ||
| Phytane | ND | ||
| Sabinene | ND | ||
| Sabinene Hydrate | ND | ||
| Squalene | ND | ||
| Terpinen-4-ol | ND | ||
| Terpinolene | ND | ||
| Thymol | ND | ||
| Valencene | ND |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Salmonella spp. | Any amount in 1 gram | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Escherichia coli | 100 CFU/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aspergillus flavus | Any amount in 1 gram | ND | Pass |
| Aspergillus fumigatus | Any amount in 1 gram | ND | Pass |
| Aspergillus niger | Any amount in 1 gram | ND | Pass |
| Aspergillus terreus | Any amount in 1 gram | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Abamectin | 0.5 µg/g | ND | Pass |
| Acephate | 0.4 µg/g | ND | Pass |
| Acequinocyl | 2 µg/g | ND | Pass |
| Acetamiprid | 0.2 µg/g | ND | Pass |
| Aldicarb | 0.4 µg/g | ND | Pass |
| Azoxystrobin | 0.2 µg/g | ND | Pass |
| Bifenazate | 0.2 µg/g | ND | Pass |
| Bifenthrin | 0.2 µg/g | ND | Pass |
| Boscalid | 0.4 µg/g | ND | Pass |
| Carbaryl | 0.2 µg/g | ND | Pass |
| Carbofuran | 0.2 µg/g | ND | Pass |
|
Chlorantranil- iprole |
0.2 µg/g | ND | Pass |
| Chlorfenapyr | 1 µg/g | ND | Pass |
| Chlorpyrifos | 0.2 µg/g | ND | Pass |
| Clofentezine | 0.2 µg/g | ND | Pass |
| Cyfluthrin | 1 µg/g | ND | Pass |
| Cypermethrin | 1 µg/g | ND | Pass |
| Daminozide | 1 µg/g | ND | Pass |
| Diazinon | 0.2 µg/g | ND | Pass |
| Dichlorvos | 0.1 µg/g | ND | Pass |
| Dimethoate | 0.2 µg/g | ND | Pass |
| Ethoprophos | 0.2 µg/g | ND | Pass |
| Etofenprox | 0.4 µg/g | ND | Pass |
| Etoxazole | 0.2 µg/g | ND | Pass |
| Fenoxycarb | 0.2 µg/g | ND | Pass |
| Fenpyroximate | 0.4 µg/g | ND | Pass |
| Fipronil | 0.4 µg/g | ND | Pass |
| Flonicamid | 1 µg/g | ND | Pass |
| Fludioxonil | 0.4 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Hexythiazox | 1 µg/g | ND | Pass |
| Imazalil | 0.2 µg/g | ND | Pass |
| Imidacloprid | 0.4 µg/g | ND | Pass |
|
Kresoxim- methyl |
0.4 µg/g | ND | Pass |
| Malathion | 0.2 µg/g | ND | Pass |
| Metalaxyl | 0.2 µg/g | ND | Pass |
| Methiocarb | 0.2 µg/g | ND | Pass |
| Methomyl | 0.4 µg/g | ND | Pass |
| Myclobutanil | 0.2 µg/g | ND | Pass |
| Naled | 0.5 µg/g | ND | Pass |
| Oxamyl | 1 µg/g | ND | Pass |
| Paclobutrazol | 0.4 µg/g | ND | Pass |
| Permethrin | 0.2 µg/g | ND | Pass |
| Phosmet | 0.2 µg/g | ND | Pass |
|
Piperonylbuto- xide |
2 µg/g | ND | Pass |
| Prallethrin | 0.2 µg/g | ND | Pass |
| Propiconazole | 0.4 µg/g | ND | Pass |
| Propoxur | 0.2 µg/g | ND | Pass |
| Pyrethrins | 1 µg/g | ND | Pass |
| Pyridaben | 0.2 µg/g | ND | Pass |
| Spinosad | 0.2 µg/g | ND | Pass |
| Spiromesifen | 0.2 µg/g | ND | Pass |
| Spirotetramat | 0.2 µg/g | ND | Pass |
| Spiroxamine | 0.4 µg/g | ND | Pass |
| Tebuconazole | 0.4 µg/g | ND | Pass |
| Thiacloprid | 0.2 µg/g | ND | Pass |
| Thiamethoxam | 0.2 µg/g | ND | Pass |
|
Trifloxystrob- in |
0.2 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Arsenic | 0.4 µg/g | 0.038 µg/g | Pass |
| Cadmium | 0.4 µg/g | 0.005 µg/g | Pass |
| Lead | 1 µg/g | 0.015 µg/g | Pass |
| Mercury | 1.2 µg/g | 0.012 µg/g | Pass |