Produced: Oct 07, 2025
Fruit Gusherz 1g Pre-Roll (Pre-roll) // Client: Show-Me GP
Batch Result: Pass
Batch No.: FRTGZ1gPR100225
METRC Src Tag: 1A40C0300003E81000079126
Metrc Testing Tag: 1A40C0300003E81000079127
Cultivar: Fruit Gusherz
Matrix: Pre-roll
Category: Inhalable
Sample ID: GPA-251003-116
Collected on: Oct 03, 2025
Received on: Oct 03, 2025
Batch Size: 3688 Units
Sample Size: 20 Units
Received By: David Jameson
Cultivator
Show-Me Organics, Inc
License
CUL000033
Type
Medicinal - Cultivator License
Manufacturer
Show-Me Organics, Inc
License
MAN000095
Type
Medicinal - Manufacturing License
Results Certified By: Cullen Miller
Laboratory Director, Green Precision Analytics
Oct 07, 2025
| Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
|---|---|---|---|---|
| CBC | 0.06829 % | N/A | ||
| CBCA | 0.3664 % | N/A | ||
| CBD | ND | N/A | ||
| CBDA | < LOQ | N/A | ||
| CBDV | ND | N/A | ||
| CBDVA | ND | N/A | ||
| CBG | < LOQ | N/A | ||
| CBGA | 1.135 % | N/A | ||
| CBN | ND | N/A | ||
| Δ8-THC | ND | N/A | ||
| Δ9-THC | 0.7480 % | N/A | ||
| THCA | 28.62 % | N/A | ||
| THCV | ND | N/A | ||
| THCVA | < LOQ | N/A | ||
|
Total THC (Total THC = (THCA x 0.877) + Delta-9-THC)
|
25.85 % | N/A | ||
|
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
< LOQ | N/A | ||
|
CBD Per Serving Serving: 1 Grams
|
ND | N/A | ||
|
Δ9-THC Per Serving Serving: 1 Grams
|
7.480 Milligrams | N/A | ||
|
Total THC Per Serving Serving: 1 Grams
|
258.5 Milligrams | N/A | ||
|
Total CBD Per Serving Serving: 1 Grams
|
< LOQ | N/A | ||
|
CBD Per Package Package: 1 Grams
|
ND | N/A | ||
|
Δ9-THC Per Package Package: 1 Grams
|
7.480 Milligrams | N/A | ||
|
Total THC Per Package Package: 1 Grams
|
258.5 Milligrams | N/A | ||
|
Total CBD Per Package Package: 1 Grams
|
< LOQ | N/A |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Moisture | 5 - 15 % | 7.750 % | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aspergillus spp. | Any amount in 1 gram | ND | Pass |
| Salmonella spp. | Any amount in 1 gram | ND | Pass |
| Shiga toxin-producing E. coli | Any amount in 1 gram | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aflatoxin B1 | ND | N/A | |
| Aflatoxin B2 | ND | N/A | |
| Aflatoxin G1 | ND | N/A | |
| Aflatoxin G2 | ND | N/A | |
| Aflatoxins | 20 µg/kg | ND | Pass |
| Ochratoxin A | 20 µg/kg | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Abamectin | 0.5 µg/g | ND | Pass |
| Acephate | 0.4 µg/g | ND | Pass |
| Acequinocyl | 2 µg/g | ND | Pass |
| Acetamiprid | 0.2 µg/g | ND | Pass |
| Aldicarb | 0.4 µg/g | ND | Pass |
| Azoxystrobin | 0.2 µg/g | ND | Pass |
| Bifenazate | 0.2 µg/g | ND | Pass |
| Bifenthrin | 0.2 µg/g | ND | Pass |
| Boscalid | 0.4 µg/g | ND | Pass |
| Carbaryl | 0.2 µg/g | ND | Pass |
| Carbofuran | 0.2 µg/g | ND | Pass |
|
Chlorantranil- iprole |
0.2 µg/g | ND | Pass |
| Chlorfenapyr | 1 µg/g | ND | Pass |
| Chlormequat Cl | 0.2 µg/g | ND | Pass |
| Chlorpyrifos | 0.2 µg/g | ND | Pass |
| Clofentezine | 0.2 µg/g | ND | Pass |
| Cyfluthrin | 1 µg/g | ND | Pass |
| Cypermethrin | 1 µg/g | ND | Pass |
| Daminozide | 1 µg/g | ND | Pass |
| Diazinon | 0.2 µg/g | ND | Pass |
| Dichlorvos | 1 µg/g | ND | Pass |
| Dimethoate | 0.2 µg/g | ND | Pass |
| Ethoprophos | 0.2 µg/g | ND | Pass |
| Etofenprox | 0.4 µg/g | ND | Pass |
| Etoxazole | 0.2 µg/g | ND | Pass |
| Fenoxycarb | 0.2 µg/g | ND | Pass |
| Fenpyroximate | 0.4 µg/g | ND | Pass |
| Fipronil | 0.4 µg/g | ND | Pass |
| Flonicamid | 1 µg/g | ND | Pass |
| Fludioxonil | 0.4 µg/g | ND | Pass |
| Hexythiazox | 1 µg/g | ND | Pass |
| Imazalil | 0.2 µg/g | ND | Pass |
| Imidacloprid | 0.4 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
|
Kresoxim- methyl |
0.4 µg/g | ND | Pass |
| Malathion | 0.2 µg/g | ND | Pass |
| Metalaxyl | 0.2 µg/g | ND | Pass |
| Methiocarb | 0.2 µg/g | ND | Pass |
| Methomyl | 0.4 µg/g | ND | Pass |
| Methyl parathion | 0.2 µg/g | ND | Pass |
| MGK-264 | 0.2 µg/g | ND | Pass |
| Myclobutanil | 0.2 µg/g | ND | Pass |
| Naled | 0.5 µg/g | ND | Pass |
| Oxamyl | 1 µg/g | ND | Pass |
| Paclobutrazol | 0.4 µg/g | ND | Pass |
| Permethrin | 0.2 µg/g | ND | Pass |
| Permethrin cis | ND | N/A | |
| Permethrin trans | ND | N/A | |
| Phosmet | 0.2 µg/g | ND | Pass |
|
Piperonylbuto- xide |
2 µg/g | ND | Pass |
| Prallethrin | 0.2 µg/g | ND | Pass |
| Propiconazole | 0.4 µg/g | ND | Pass |
| Propoxur | 0.2 µg/g | ND | Pass |
| Pyrethrins Cinerin I | ND | N/A | |
| Pyrethrins Jasmolin I | ND | N/A | |
| Pyrethrins Pyrethrin I | 1 µg/g | ND | Pass |
| Pyridaben | 0.2 µg/g | ND | Pass |
| Spinosad | 0.2 µg/g | ND | Pass |
| Spinosad A | ND | N/A | |
| Spinosad D | ND | N/A | |
| Spiromesifen | 0.2 µg/g | ND | Pass |
| Spirotetramat | 0.2 µg/g | ND | Pass |
| Spiroxamine | 0.4 µg/g | ND | Pass |
| Tebuconazole | 0.4 µg/g | ND | Pass |
| Thiacloprid | 0.2 µg/g | ND | Pass |
| Thiamethoxam | 0.2 µg/g | ND | Pass |
|
Trifloxystrob- in |
0.2 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Arsenic | 0.2 µg/g | 0.003108 µg/g | Pass |
| Cadmium | 0.2 µg/g | 0.003589 µg/g | Pass |
| Chromium | 0.6 µg/g | 0.04678 µg/g | Pass |
| Lead | 0.5 µg/g | 0.004001 µg/g | Pass |
| Mercury | 0.1 µg/g | 0.0007260 µg/g | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Water Activity | 0.65 Aw | 0.3900 Aw | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Foreign Matter | 2 % | ND | Pass |
| Stems | 5 % | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
|
1,2- Dichloroethane |
2 µg/g | ND | Pass |
| Acetone | 750 µg/g | 14.50 µg/g | Pass |
| Acetonitrile | 60 µg/g | ND | Pass |
| Benzene | 1 µg/g | ND | Pass |
| Butane | 800 µg/g | ND | Pass |
| Chloroform | 2 µg/g | ND | Pass |
| Ethanol | 1000 µg/g | ND | Pass |
| Ethyl acetate | 400 µg/g | ND | Pass |
| Ethylene oxide | 5 µg/g | ND | Pass |
| Ethyl ether | 500 µg/g | ND | Pass |
| Heptane | 500 µg/g | ND | Pass |
| Hexane | 50 µg/g | ND | Pass |
| Isopropyl alcohol | 500 µg/g | 112.0 µg/g | Pass |
| Methanol | 250 µg/g | ND | Pass |
| Methylene chloride | 125 µg/g | ND | Pass |
| Pentane | 750 µg/g | ND | Pass |
| Propane | 2100 µg/g | ND | Pass |
| Toluene | 150 µg/g | ND | Pass |
|
Trichloroethy- lene |
25 µg/g | ND | Pass |
| o-Xylene | ND | N/A | |
| p- and m-Xylene | ND | N/A | |
| Total xylenes | 150 µg/g | ND | Pass |