Produced: Nov 19, 2024
Strange Candy (Flower) // Client: Symponia Farms
Batch Result: Pass
Batch No.: 1A40503000189C1000002599
Metrc Tag: 1A40503000189C1000002615
Matrix: Flower
Category: Inhalable
Sample ID: CL-151124-007
Collected on: Nov 15, 2024
Received on: Nov 15, 2024
Batch Size: 3628 g
Sample Size: 20.5 g
Received By: Kathryn Holmes
Cultivator
Symponia Farms
License
AU-G-B-000137
Type
Adult-Use - Class B Marihuana Grower
Per ISO 17025, this report only contains and concerns the samples listed within this document. Samples were sampled and tested in accordance with the Safety Compliance Facility Sampling and Testing Information provided by the State of Michigan.
Results Certified By: Manik Gudimani
Lab Director, SC Labs
Nov 19, 2024
Analyte | Labeled Amount | Limit | Pass/Fail | |||
---|---|---|---|---|---|---|
CBC | ND | N/A | ||||
CBCA * | ND | N/A | ||||
CBD | ND | N/A | ||||
CBDA | 11.975 % | N/A | ||||
CBDV | ND | N/A | ||||
CBDVA | ND | N/A | ||||
CBG | ND | N/A | ||||
CBGA | 0.533 % | N/A | ||||
CBL * | ND | N/A | ||||
CBN | ND | N/A | ||||
CBNA * | ND | N/A | ||||
Δ8-THC | ND | N/A | ||||
Δ9-THC | ND | N/A | ||||
THCA | 13.127 % | N/A | ||||
THCV | ND | N/A | ||||
THCVA * | ND | N/A | ||||
Total THC (Total THC = Δ8 + Δ9 + (THCA x 0.877))
|
11.512 % | N/A | ||||
Total CBD (Total CBD = CBD + (CBDA x 0.877))
|
10.502 % | N/A | ||||
* Beyond scope of accreditation |
Analyte | Labeled Amount | Detected | Pass/Fail |
---|---|---|---|
Total Terpenes | 2.123 % | N/A | |
β-Myrcene | 0.972 % | N/A | |
Limonene | 0.366 % | N/A | |
Linalool | 0.192 % | N/A | |
trans-Nerolidol | 0.131 % | N/A | |
β-Caryophyllene | 0.123 % | N/A | |
β-Pinene | 0.066 % | N/A | |
α-Bisabolol | 0.062 % | N/A | |
Cedrol | 0.061 % | N/A | |
Fenchol | 0.043 % | N/A | |
α-Terpineol | 0.040 % | N/A | |
α-Pinene | 0.037 % | N/A | |
α-Cedrene | 0.030 % | N/A | |
α-Humulene | < LOQ | N/A | |
β-Ocimene | < LOQ | N/A | |
Borneol | < LOQ | N/A | |
Camphene | < LOQ | N/A | |
Caryophyllene Oxide | < LOQ | N/A | |
Terpinolene | < LOQ | N/A | |
trans-β-Farnesene | < LOQ | N/A | |
(+)-Pulegone | ND | N/A | |
(-)-Isopulegol | ND | N/A | |
α-Ocimene | ND | N/A | |
α-Phellandrene | ND | N/A | |
α-Terpinene | ND | N/A | |
Camphor | ND | N/A | |
cis-Nerolidol | ND | N/A | |
Citronellol | ND | N/A | |
Eucalyptol | ND | N/A | |
Fenchone | ND | N/A | |
γ-Terpinene | ND | N/A | |
γ-Terpineol | ND | N/A | |
Geraniol | ND | N/A | |
Geranyl Acetate | ND | N/A | |
Isoborneol | ND | N/A | |
Menthol | ND | N/A | |
Nerol | ND | N/A | |
p-Cymene | ND | N/A | |
Sabinene | ND | N/A | |
Sabinene Hydrate | ND | N/A | |
Valencene | ND | N/A |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Coliforms | 1000 CFU/g | < LOQ | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Yeast & Mold | 100000 CFU/g | < LOQ | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Salmonella spp. | Any amount in 1 gram | ND | Pass |
Shiga toxin-producing E. coli | Any amount in 1 gram | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aspergillus flavus | Any amount in 1 gram | ND | Pass |
Aspergillus fumigatus | Any amount in 1 gram | ND | Pass |
Aspergillus niger | Any amount in 1 gram | ND | Pass |
Aspergillus spp. | Any amount in 1 gram | ND | Pass |
Aspergillus terreus | Any amount in 1 gram | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Abamectin | 0.5 ppm | ND | Pass |
Acephate | 0.4 ppm | ND | Pass |
Acequinocyl | 2 ppm | ND | Pass |
Acetamiprid | 0.2 ppm | ND | Pass |
Aldicarb | 0.4 ppm | ND | Pass |
Azoxystrobin | 0.2 ppm | ND | Pass |
Bifenazate | 0.2 ppm | ND | Pass |
Bifenthrin | 0.2 ppm | ND | Pass |
Boscalid | 0.4 ppm | ND | Pass |
Carbaryl | 0.2 ppm | ND | Pass |
Carbofuran | 0.2 ppm | ND | Pass |
Chlorantranil- iprole |
0.2 ppm | ND | Pass |
Chlorfenapyr | 1 ppm | ND | Pass |
Chlorpyrifos | 0.2 ppm | ND | Pass |
Clofentezine | 0.2 ppm | ND | Pass |
Cyfluthrin | 1 ppm | ND | Pass |
Cypermethrin | 1 ppm | ND | Pass |
Daminozide | 1 ppm | ND | Pass |
Diazinon | 0.2 ppm | ND | Pass |
Dichlorvos | 1 ppm | ND | Pass |
Dimethoate | 0.2 ppm | ND | Pass |
Ethoprophos | 0.2 ppm | ND | Pass |
Etofenprox | 0.4 ppm | ND | Pass |
Etoxazole | 0.2 ppm | ND | Pass |
Fenoxycarb | 0.2 ppm | ND | Pass |
Fenpyroximate | 0.4 ppm | ND | Pass |
Fipronil | 0.4 ppm | ND | Pass |
Flonicamid | 1 ppm | ND | Pass |
Fludioxonil | 0.4 ppm | ND | Pass |
Hexythiazox | 1 ppm | ND | Pass |
Imazalil | 0.2 ppm | ND | Pass |
Imidacloprid | 0.4 ppm | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Kresoxim- methyl |
0.4 ppm | ND | Pass |
Malathion | 0.2 ppm | ND | Pass |
Metalaxyl | 0.2 ppm | ND | Pass |
Methiocarb | 0.2 ppm | ND | Pass |
Methomyl | 0.4 ppm | ND | Pass |
Methyl parathion | 0.2 ppm | ND | Pass |
MGK-264 | 0.2 ppm | ND | Pass |
Myclobutanil | 0.2 ppm | ND | Pass |
Naled | 0.5 ppm | ND | Pass |
Oxamyl | 1 ppm | ND | Pass |
Paclobutrazol | 0.4 ppm | ND | Pass |
Permethrin | 0.2 ppm | ND | Pass |
Phosmet | 0.2 ppm | ND | Pass |
Prallethrin | 0.2 ppm | ND | Pass |
Propiconazole | 0.4 ppm | ND | Pass |
Propoxur | 0.2 ppm | ND | Pass |
Pyrethrins | 1 ppm | ND | Pass |
Pyrethrins Cinerin I | ND | N/A | |
Pyrethrins Jasmolin I | ND | N/A | |
Pyrethrins Pyrethrin I | ND | N/A | |
Pyridaben | 0.2 ppm | ND | Pass |
Spinosad | 0.2 ppm | ND | Pass |
Spinosad A | ND | N/A | |
Spinosad D | ND | N/A | |
Spiromesifen | 0.2 ppm | ND | Pass |
Spirotetramat | 0.2 ppm | ND | Pass |
Spiroxamine | 0.4 ppm | ND | Pass |
Tebuconazole | 0.4 ppm | ND | Pass |
Thiacloprid | 0.2 ppm | ND | Pass |
Thiamethoxam | 0.2 ppm | ND | Pass |
Trifloxystrob- in |
0.2 ppm | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Arsenic | 0.4 ppm | ND | Pass |
Cadmium | 0.4 ppm | ND | Pass |
Chromium | 1.2 ppm | ND | Pass |
Copper | < LOQ | N/A | |
Lead | 1 ppm | ND | Pass |
Mercury | 0.2 ppm | ND | Pass |
Nickel | 1 ppm | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Water Activity | 0.65 Aw | 0.5364 Aw | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Inorganic Matter | Any amount | ND | Pass |
Organic Matter | 2 % | ND | Pass |
Stems | 5 % | ND | Pass |
Manik Gudimani
Nov 18, 2024
Terpenes Analysis by GC-FID
For information purposes only