Produced: Nov 12, 2024
7ohBlack Blue Razz Bliss (Extract) // Client: 7ohBlack
Batch Result: Pass
Batch No.: 1002
Matrix: Extract
Category: Inhalable
Sample ID: ICC-241112-04-001
Collected on: Nov 12, 2024
Received on: Nov 12, 2024
Batch Size:
Sample Size: 5 Units
Received By: Stephanie Paule
Results Certified By: David Marelius PhD
Lab Director, Infinite Chemical Analysis Labs, CA
Nov 12, 2024
Analyte | Detected | Pass/Fail |
---|---|---|
Mitragynine | ND | N/A |
Paynantheine | ND | N/A |
Speciogynine | ND | N/A |
Corynantheidine | ND | N/A |
Speciociliatine | ND | N/A |
7-OH-Mitragynine | 3.76 % | N/A |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Arsenic | 0.2 µg/g | < LOQ | Pass |
Cadmium | 0.2 µg/g | < LOQ | Pass |
Lead | 0.5 µg/g | 0.107 µg/g | Pass |
Mercury | 0.1 µg/g | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Imbedded Foreign Material | 25 % | ND | Pass |
Insect Fragments, Hair, Mammal Excrement | 1 Unit | ND | Pass |
Mold | 25 % | ND | Pass |
Sand, Soil, Cinders, Dirt | 25 % | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
1,2- Dichloroethane |
1 µg/g | ND | Pass |
Acetone | 5000 µg/g | ND | Pass |
Acetonitrile | 410 µg/g | 1.95 µg/g | Pass |
Benzene | 1 µg/g | ND | Pass |
Butane | 5000 µg/g | ND | Pass |
Chloroform | 1 µg/g | ND | Pass |
Ethanol | 5000 µg/g | 29.0 µg/g | Pass |
Ethyl acetate | 5000 µg/g | 118 µg/g | Pass |
Ethylene oxide | 1 µg/g | ND | Pass |
Ethyl ether | 5000 µg/g | ND | Pass |
Heptane | 5000 µg/g | 10.5 µg/g | Pass |
Hexane | 290 µg/g | ND | Pass |
Isopropyl alcohol | 5000 µg/g | < LOQ | Pass |
Methanol | 3000 µg/g | 161 µg/g | Pass |
Methylene chloride | 1 µg/g | ND | Pass |
Pentane | 5000 µg/g | ND | Pass |
Propane | 5000 µg/g | ND | Pass |
Toluene | 890 µg/g | ND | Pass |
Trichloroethy- lene |
1 µg/g | ND | Pass |
o-Xylene | ND | N/A | |
p- and m-Xylene | ND | N/A | |
Total xylenes | 2170 µg/g | ND | Pass |