* For quality assurance purposes. Not a California compliance certificate.
Produced: Jul 07, 2023
FRYD-MIXED SAMPLES (Concentrate) // Client: A.Nonymous
Batch Result: Fail
DISPOSABLE VAPE PEN
Batch No.: WILD BAJA BLAST
Matrix: Concentrate
Category: Inhalable
Sample ID: BCL-230703-003
Collected on: Jul 03, 2023
Received on: Jul 03, 2023
Batch Size:
Sample Size: 10 Units
Sample was tested as received. The results relate only to the items tested. All LQC samples required by section 15730 of California Code of Regulations Title 4 Division 19 Department of Cannabis Control were performed and met the acceptance criteria. All decision rules are established by the DCC.
Results Certified By: Dzoana Klisara, B.Sc.
Laboratory Director, BelCosta Labs
Jul 07, 2023
† Sum of Cannabinoids = CBC + CBCA + CBD + CBDA + CBDV + CBDVA + CBG + CBGA + CBN + Delta-8-THC + Delta-9-THC + THCA + THCV + THCVA
†† Total Cannabinoids = (CBC + CBD + CBDV + CBG + CBN + Delta-8-THC + Delta-9-THC + THCV) + (0.877 * (CBCA + CBDA + CBDVA + CBGA + THCA + THCVA))
| Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
|---|---|---|---|---|
| CBC | 1.294 % | N/A | ||
| CBCA | 0.1428 % | N/A | ||
| CBD | 0.4011 % | N/A | ||
| CBDA | ND | N/A | ||
| CBDV | ND | N/A | ||
| CBDVA | ND | N/A | ||
| CBG | 2.3536 % | N/A | ||
| CBGA | 0.2619 % | N/A | ||
| CBN | 1.9171 % | N/A | ||
| Δ8-THC | ND | N/A | ||
| Δ9-THC | 74.9949 % | N/A | ||
| THCA | 4.0578 % | N/A | ||
| THCV | 0.5216 % | N/A | ||
| THCVA | ND | N/A | ||
|
Total THC (Total THC = Delta-8-THC + (Delta-8-THCA x 0.877) + Delta-9-THC + (THCA x 0.877))
|
78.55359 % | N/A | ||
|
Total CBD (Total CBD = CBD + (CBDA x 0.877))
|
0.4011 % | N/A |
| Analyte | Labeled Amount | Detected | Pass/Fail |
|---|---|---|---|
| Total Terpenes | 3.82325 % | N/A | |
| d-Limonene | 1.45432 % | N/A | |
| β-Caryophyllene | 0.68569 % | N/A | |
| β-Myrcene | 0.56361 % | N/A | |
| Linalool | 0.34344 % | N/A | |
| α-Humulene | 0.21573 % | N/A | |
| α-Pinene | 0.17404 % | N/A | |
| β-Pinene | 0.13181 % | N/A | |
| α-Bisabolol | 0.10096 % | N/A | |
| Terpinolene | 0.03529 % | N/A | |
| γ-Terpinene | 0.03161 % | N/A | |
| cis-β-Ocimene | 0.02805 % | N/A | |
| Camphene | 0.0249 % | N/A | |
| Geraniol | 0.02363 % | N/A | |
| trans-β-Ocimene | 0.01017 % | N/A | |
| α-Terpinene | < LOQ | N/A | |
| Guaiol | < LOQ | N/A | |
| Δ3-Carene | ND | N/A | |
| Eucalyptol | ND | N/A | |
| Isopulegol | ND | N/A | |
| p-Cymene | ND | N/A |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aflatoxin B1 | ND | N/A | |
| Aflatoxin B2 | ND | N/A | |
| Aflatoxin G1 | ND | N/A | |
| Aflatoxin G2 | ND | N/A | |
| Aflatoxins | 20 µg/kg | ND | Pass |
| Ochratoxin A | 20 µg/kg | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Captan | 0.7 µg/g | ND | Pass |
| Chlordane | Any amount | 0.1915 µg/g | Fail |
| Chlordane cis | 0.0893 µg/g | N/A | |
| Chlordane trans | 0.1022 µg/g | N/A | |
| Chlorfenapyr | Any amount | 6.9333 µg/g | Fail |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Chlorpyrifos | Any amount | 0.5091 µg/g | Fail |
| Dichlorvos | Any amount | ND | Pass |
| Methyl parathion | Any amount | ND | Pass |
|
Pentachloroni- trobenzene |
0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Abamectin | 0.1 µg/g | ND | Pass |
| Acephate | 0.1 µg/g | ND | Pass |
| Acequinocyl | 0.1 µg/g | ND | Pass |
| Acetamiprid | 0.1 µg/g | ND | Pass |
| Aldicarb | Any amount | ND | Pass |
| Azoxystrobin | 0.1 µg/g | ND | Pass |
| Bifenazate | 0.1 µg/g | 21.3862 µg/g | Fail |
| Bifenthrin | 3 µg/g | 1.481 µg/g | Pass |
| Boscalid | 0.1 µg/g | ND | Pass |
| Carbaryl | 0.5 µg/g | ND | Pass |
| Carbofuran | Any amount | ND | Pass |
|
Chlorantranil- iprole |
10 µg/g | ND | Pass |
| Clofentezine | 0.1 µg/g | ND | Pass |
| Coumaphos | Any amount | ND | Pass |
| Cyfluthrin | 2 µg/g | ND | Pass |
| Cypermethrin | 1 µg/g | 1.9003 µg/g | Fail |
| Daminozide | Any amount | < LOQ | Fail |
| Diazinon | 0.1 µg/g | 0.0154 µg/g | Pass |
| Dimethoate | Any amount | 0.0401 µg/g | Fail |
| Dimethomorph | 2 µg/g | ND | Pass |
| Dimethomorph I | ND | N/A | |
| Dimethomorph II | ND | N/A | |
| Ethoprophos | Any amount | ND | Pass |
| Etofenprox | Any amount | ND | Pass |
| Etoxazole | 0.1 µg/g | 0.1463 µg/g | Fail |
| Fenhexamid | 0.1 µg/g | ND | Pass |
| Fenoxycarb | Any amount | ND | Pass |
| Fenpyroximate | 0.1 µg/g | 0.4514 µg/g | Fail |
| Fipronil | Any amount | ND | Pass |
| Flonicamid | 0.1 µg/g | ND | Pass |
| Fludioxonil | 0.1 µg/g | ND | Pass |
| Hexythiazox | 0.1 µg/g | 0.1923 µg/g | Fail |
| Imazalil | Any amount | ND | Pass |
| Imidacloprid | 5 µg/g | 0.0455 µg/g | Pass |
|
Kresoxim- methyl |
0.1 µg/g | ND | Pass |
| Malathion | 0.5 µg/g | 10.3562 µg/g | Fail |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Metalaxyl | 2 µg/g | 0.481 µg/g | Pass |
| Methiocarb | Any amount | ND | Pass |
| Methomyl | 1 µg/g | ND | Pass |
| Mevinphos | Any amount | ND | Pass |
| Mevinphos I | ND | N/A | |
| Mevinphos II | ND | N/A | |
| Myclobutanil | 0.1 µg/g | 6.5213 µg/g | Fail |
| Naled | 0.1 µg/g | ND | Pass |
| Oxamyl | 0.5 µg/g | ND | Pass |
| Paclobutrazol | Any amount | 0.1184 µg/g | Fail |
| Permethrin | 0.5 µg/g | 1.7292 µg/g | Fail |
| Permethrin cis | 1.0372 µg/g | N/A | |
| Permethrin trans | 0.692 µg/g | N/A | |
| Phosmet | 0.1 µg/g | ND | Pass |
|
Piperonylbuto- xide |
3 µg/g | 2.113 µg/g | Pass |
| Prallethrin | 0.1 µg/g | ND | Pass |
| Propiconazole | 0.1 µg/g | 0.0404 µg/g | Pass |
| Propoxur | Any amount | ND | Pass |
| Pyrethrins | 0.5 µg/g | 0.503 µg/g | Fail |
| Pyrethrins Pyrethrin I | 0.4419 µg/g | N/A | |
| Pyrethrins Pyrethrin II | 0.0611 µg/g | N/A | |
| Pyridaben | 0.1 µg/g | 0.1268 µg/g | Fail |
| Spinetoram | 0.1 µg/g | ND | Pass |
| Spinetoram J | ND | N/A | |
| Spinetoram L | ND | N/A | |
| Spinosad | 0.1 µg/g | ND | Pass |
| Spinosad A | ND | N/A | |
| Spinosad D | ND | N/A | |
| Spiromesifen | 0.1 µg/g | 0.2637 µg/g | Fail |
| Spirotetramat | 0.1 µg/g | ND | Pass |
| Spiroxamine | Any amount | ND | Pass |
| Tebuconazole | 0.1 µg/g | 0.264 µg/g | Fail |
| Thiacloprid | Any amount | ND | Pass |
| Thiamethoxam | 5 µg/g | ND | Pass |
|
Trifloxystrob- in |
0.1 µg/g | 0.3134 µg/g | Fail |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Arsenic | 0.2 µg/g | < LOQ | Pass |
| Cadmium | 0.2 µg/g | ND | Pass |
| Lead | 0.5 µg/g | < LOQ | Pass |
| Mercury | 0.1 µg/g | < LOQ | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Imbedded Foreign Material | 25 % | ND | Pass |
| Insect Fragments, Hair, Mammal Excrement | 1 Unit | ND | Pass |
| Mold | 25 % | ND | Pass |
| Sand, Soil, Cinders, Dirt | 25 % | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
|
1,2- Dichloroethane |
1 µg/g | ND | Pass |
| Acetone | 5000 µg/g | ND | Pass |
| Acetonitrile | 410 µg/g | ND | Pass |
| Benzene | 1 µg/g | ND | Pass |
| Butane | 5000 µg/g | 189.102 µg/g | Pass |
| Chloroform | 1 µg/g | ND | Pass |
| Ethanol | 5000 µg/g | 427.504 µg/g | Pass |
| Ethyl acetate | 5000 µg/g | ND | Pass |
| Ethylene oxide | 1 µg/g | ND | Pass |
| Ethyl ether | 5000 µg/g | ND | Pass |
| Heptane | 5000 µg/g | ND | Pass |
| Hexane | 290 µg/g | ND | Pass |
| Isopropyl alcohol | 5000 µg/g | ND | Pass |
| Methanol | 3000 µg/g | ND | Pass |
| Methylene chloride | 1 µg/g | ND | Pass |
| Pentane | 5000 µg/g | ND | Pass |
| Propane | 5000 µg/g | ND | Pass |
| Toluene | 890 µg/g | ND | Pass |
|
Trichloroethy- lene |
1 µg/g | ND | Pass |
| o-Xylene | ND | N/A | |
| p- and m-Xylene | ND | N/A | |
| Total xylenes | 2170 µg/g | ND | Pass |
* For quality assurance purposes. Not a California compliance certificate.