Produced: Oct 18, 2023 11:22:50
iLAVA Touch 10g Sample (SAMPLE) (Topical) // Client: FOREVER 46, LLC
Sample Result: Pass
Batch No.: 230621-001S
Cultivar: Hybrid Blend
Matrix: Topical
Submatrix: N/A
Category: Other
Sample ID: PS-231013-002
Received on: Oct 13, 2023 11:12:08
Batch Size: 1000 Units
Sample Size: 19.3206 g
Received By: William Laverty
Cultivator
FOREVER 46 LLC
License
00000057DCHF00477864
Type
Medicinal - Cultivator License
Results relate only to the samples received and have been tested using validated state certified testing methodologies as required by Arizona state law. The report shall not be reproduced, except in full, without written approval of the laboratory. Limits and required tests referenced from A.A.C. Title 9, Ch. 17 and/or Ch. 18. Results are obtained in accordance with Plant Safe's Quality Assurance Plan and applicable standard operating procedures and are based on simple acceptance of the analytical value, the reported analytical value is used to determine pass/fail status for the indicated analytes. Plant Safe makes no claims as to the efficacy, safety or other risks associated with consuming this product.
Results Certified By: David Luttrull
Lab Director, Plant Safe
Oct 18, 2023
Analyte | Labeled Amount | Limit | Detected | Pass/Fail |
---|---|---|---|---|
CBC | ND | N/A | ||
CBCA | ND | N/A | ||
CBD | 0.2900 % | N/A | ||
CBDA | ND | N/A | ||
CBDV | ND | N/A | ||
CBDVA | ND | N/A | ||
CBG | ND | N/A | ||
CBGA | ND | N/A | ||
CBL | ND | N/A | ||
CBN | ND | N/A | ||
CBNA | ND | N/A | ||
Δ8-THC | ND | N/A | ||
Δ9-THC | 0.3300 % | N/A | ||
THCA | ND | N/A | ||
THCV | ND | N/A | ||
THCVA | ND | N/A | ||
Total THC (Total THC = (THCA x 0.877) + Delta-9-THC)
|
0.3300 % | N/A | ||
Total CBD (Total CBD = (CBDA x 0.877) + CBD)
|
0.2900 % | N/A | ||
CBD Per Package Package: 10 Grams
|
29 Milligrams | N/A | ||
Δ9-THC Per Package Package: 10 Grams
|
33 Milligrams | N/A | ||
Total THC Per Package Package: 10 Grams
|
33 Milligrams | N/A | ||
Total CBD Per Package Package: 10 Grams
|
29 Milligrams | N/A |
Analyte | Labeled Amount | Detected | Pass/Fail |
---|---|---|---|
Total Terpenes | 0.30 % | N/A | |
Linalool | 0.09 % | N/A | |
Geranyl Acetate | 0.06 % | N/A | |
(-)-Guaiol | 0.03 % | N/A | |
α-Pinene | 0.03 % | N/A | |
γ-Terpineol | 0.03 % | N/A | |
Sabinene | 0.03 % | N/A | |
trans-β-Caryophyllene | 0.02 % | N/A | |
Camphor | 0.01 % | N/A | |
(+)-Cedrol | ND | N/A | |
(+)-Pulegone | ND | N/A | |
(-)-α-Bisabolol | ND | N/A | |
(-)-β-Pinene | ND | N/A | |
(-)-Caryophyllene oxide | ND | N/A | |
(-)-Isopulegol | ND | N/A | |
(1R)-Endo-(+)-Fenchyl Alcohol | ND | N/A | |
α-Cedrene | ND | N/A | |
α-Humulene | ND | N/A | |
α-Ocimene | ND | N/A | |
α-Phellandrene | ND | N/A | |
α-Terpinene | ND | N/A | |
α-Terpineol | ND | N/A | |
β-Myrcene | ND | N/A | |
Borneol | ND | N/A | |
Camphene | ND | N/A | |
cis-β-Ocimene | ND | N/A | |
cis-Nerolidol | ND | N/A | |
d-Limonene | ND | N/A | |
Δ3-Carene | ND | N/A | |
Eucalyptol | ND | N/A | |
Fenchone | ND | N/A | |
γ-Terpinene | ND | N/A | |
Geraniol | ND | N/A | |
Isoborneol | ND | N/A | |
Menthol | ND | N/A | |
Nerol | ND | N/A | |
Sabinene Hydrate | ND | N/A | |
Terpinolene | ND | N/A | |
trans-Nerolidol | ND | N/A | |
Valencene | ND | N/A |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Escherichia coli | 100 CFU/g | <10 CFU/g | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Salmonella spp. | Any amount in 1 gram | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Aflatoxins | ND | N/A | |
Aflatoxin B1 | ND | N/A | |
Aflatoxin B2 | ND | N/A | |
Aflatoxin G1 | ND | N/A | |
Aflatoxin G2 | ND | N/A | |
Ochratoxin A | ND | N/A |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Abamectin | 0.5 ppm | ND | Pass |
Acephate | 0.4 ppm | ND | Pass |
Acetamiprid | 0.2 ppm | ND | Pass |
Aldicarb | 0.4 ppm | ND | Pass |
Azoxystrobin | 0.2 ppm | ND | Pass |
Bifenazate | 0.2 ppm | ND | Pass |
Bifenthrin | 0.2 ppm | ND | Pass |
Boscalid | 0.4 ppm | ND | Pass |
Carbaryl | 0.2 ppm | ND | Pass |
Carbofuran | 0.2 ppm | ND | Pass |
Chlorantranil- iprole |
0.2 ppm | ND | Pass |
Chlorfenapyr | 1 ppm | ND | Pass |
Chlorpyrifos | 0.2 ppm | ND | Pass |
Clofentezine | 0.2 ppm | ND | Pass |
Cyfluthrin | 1 ppm | ND | Pass |
Cypermethrin | 1 ppm | ND | Pass |
Daminozide | 1 ppm | ND | Pass |
Diazinon | 0.2 ppm | ND | Pass |
Dichlorvos | 0.1 ppm | ND | Pass |
Dimethoate | 0.2 ppm | ND | Pass |
Ethoprophos | 0.2 ppm | ND | Pass |
Etofenprox | 0.4 ppm | ND | Pass |
Etoxazole | 0.2 ppm | ND | Pass |
Fenoxycarb | 0.2 ppm | ND | Pass |
Fenpyroximate | 0.4 ppm | ND | Pass |
Fipronil | 0.4 ppm | ND | Pass |
Flonicamid | 1 ppm | ND | Pass |
Fludioxonil | 0.4 ppm | ND | Pass |
Hexythiazox | 1 ppm | ND | Pass |
Imazalil | 0.2 ppm | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Imidacloprid | 0.4 ppm | ND | Pass |
Kresoxim- methyl |
0.4 ppm | ND | Pass |
Malathion | 0.2 ppm | ND | Pass |
Metalaxyl | 0.2 ppm | ND | Pass |
Methiocarb | 0.2 ppm | ND | Pass |
Methomyl | 0.4 ppm | ND | Pass |
Myclobutanil | 0.2 ppm | ND | Pass |
Naled | 0.5 ppm | ND | Pass |
Oxamyl | 1 ppm | ND | Pass |
Paclobutrazol | 0.4 ppm | ND | Pass |
Permethrin | 0.2 ppm | ND | Pass |
Phosmet | 0.2 ppm | ND | Pass |
Piperonylbuto- xide |
2 ppm | ND | Pass |
Prallethrin | 0.2 ppm | ND | Pass |
Propiconazole | 0.4 ppm | ND | Pass |
Propoxur | 0.2 ppm | ND | Pass |
Pyrethrins | 1 ppm | ND | Pass |
Pyrethrins Pyrethrin I | ND | N/A | |
Pyrethrins Pyrethrin II | ND | N/A | |
Pyridaben | 0.2 ppm | ND | Pass |
Spinosad | 0.2 ppm | ND | Pass |
Spinosad A | ND | N/A | |
Spinosad D | ND | N/A | |
Spiromesifen | 0.2 ppm | ND | Pass |
Spirotetramat | 0.2 ppm | ND | Pass |
Spiroxamine | 0.4 ppm | ND | Pass |
Tebuconazole | 0.4 ppm | ND | Pass |
Thiacloprid | 0.2 ppm | ND | Pass |
Thiamethoxam | 0.2 ppm | ND | Pass |
Trifloxystrob- in |
0.2 ppm | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
Arsenic | 0.4 ppm | ND | Pass |
Cadmium | 0.4 ppm | ND | Pass |
Lead | 1 ppm | ND | Pass |
Mercury | 1.2 ppm | ND | Pass |
Analyte | Limit | Detected | Pass/Fail |
---|---|---|---|
2,2- Dimethylbutane |
ND | N/A | |
2,3- Dimethylbutane |
ND | N/A | |
2- Methylpentane |
ND | N/A | |
3- Methylpentane |
ND | N/A | |
Acetone | 1000 ppm | ND | Pass |
Acetonitrile | 410 ppm | ND | Pass |
Benzene | 2 ppm | ND | Pass |
Butane | ND | N/A | |
Butanes | 5000 ppm | ND | Pass |
Chloroform | 60 ppm | ND | Pass |
Dichlorometha- ne |
600 ppm | ND | Pass |
Ethyl acetate | 5000 ppm | ND | Pass |
Ethylbenzene | ND | N/A | |
Ethyl ether | 5000 ppm | ND | Pass |
Heptane | 5000 ppm | ND | Pass |
Hexane | ND | N/A | |
Hexanes | 290 ppm | ND | Pass |
Isobutane | ND | N/A | |
Isopentane | ND | N/A | |
Isopropyl acetate | 5000 ppm | ND | Pass |
Isopropyl alcohol | 5000 ppm | ND | Pass |
Methanol | 3000 ppm | ND | Pass |
Neopentane | ND | N/A | |
Pentane | ND | N/A | |
Pentanes | 5000 ppm | ND | Pass |
Toluene | 890 ppm | ND | Pass |
o-Xylene | ND | N/A | |
p- and m-Xylene | ND | N/A | |
Total xylenes | 2170 ppm | ND | Pass |
Savannah Reedy
Oct 17, 2023
Residual Solvents by GC-MS
Ethanol not tested. Product is intended to contain ethanol.