Produced: Dec 03, 2025
Flavorade x Sirius | Gushers x Sour Papaya | Vape Cart | 1g (Concentrate) // Client: Cleanline Management Inc.
Batch Result: Pass
Batch No.: FA-GSP-VC-11/25
Test Pkg: 1A406030005715E000053235
Src Pkg: 1A406030000F4EF000004716
Matrix: Concentrate
Submatrix: Vape Cartridge
Sample ID: ICC-251126-41-004
Collected on: Nov 26, 2025
Received on: Nov 26, 2025
Batch Size: 847 Units
Sample Size: 15 Units
Package Size: 1 g
Manufacturer
Cleanline Management Inc.
License
DCC-10004062
Type
Adult-Use and Medicinal - Manufacturing License
Distributor
Cleanline Management Inc.
License
C11-0001795-LIC
Type
Adult-Use and Medicinal - Distributor License
This product has been tested by Infinite Chemical Analysis, LLC using testing methodologies and quality system as required by state law. All LQC samples were performed and met the prescribed acceptance criteria in 16 CCR section 5730, pursuant to 16 CCR section 5725(e)(13). Values reported relate only to the product tested. Infinite Chemical Analysis, LLC makes no claims as to the efficacy, safety or other risks associated with any detected or non-detected levels of any compounds reported herein. This Certificate shall not be reproduced except in full, without the written approval of Infinite Chemical Analysis, LLC
Results Certified By: David Marelius PhD
Lab Director, Infinite Chemical Analysis Labs, CA
Dec 03, 2025
| Analyte | Labeled Amount | Limit | Amt Per Pkg | Detected | Pass/Fail |
|---|---|---|---|---|---|
| CBC | 3.20 mg | 0.320 % | N/A | ||
| CBD | 1.37 mg | 0.137 % | N/A | ||
| CBDA | ND | N/A | |||
| CBDV | ND | N/A | |||
| CBG | 26.0 mg | 2.60 % | N/A | ||
| CBGA | 12.0 mg | 1.20 % | N/A | ||
| CBL | ND | N/A | |||
| CBN | 0.930 mg | 0.0930 % | N/A | ||
| CBT | ND | N/A | |||
| Δ8-THC | 1.65 mg | 0.165 % | N/A | ||
| Δ9-THC |
1100 mg/pkg |
762 mg | 76.2 % | Pass | |
| THCA | ND | N/A | |||
| THCV | 2.94 mg | 0.294 % | N/A | ||
| Total THC ** | 764 mg | 76.4 % | N/A | ||
| Total CBD ** | 1.37 mg | 0.137 % | N/A | ||
| Total Cannabinoids ** | 809 mg | 80.9 % | N/A |
| Analyte | Labeled Amount | Detected |
|---|---|---|
| Total Terpenes | 6.04 % | |
| β-Caryophyllene | 1.56 % | |
| Limonene | 1.45 % | |
| α-Humulene | 0.753 % | |
| β-Myrcene | 0.588 % | |
| Linalool | 0.467 % | |
| Guaiol | 0.343 % | |
| α-Bisabolol | 0.264 % | |
| α-Pinene | 0.227 % | |
| Fenchol | 0.139 % | |
| α-Terpineol | 0.119 % | |
| Camphene | 0.0393 % | |
| Borneol | 0.0256 % | |
| Terpinolene | 0.0252 % | |
| β-Pinene | 0.0226 % | |
| Fenchone | 0.00894 % | |
| α-Terpinene | 0.00386 % | |
| γ-Terpinene | 0.00341 % | |
| (-)-β-Citronellol | ND | |
| α-Cedrene | ND | |
| β-Eudesmol | ND | |
| Camphor | ND | |
| Caryophyllene Oxide | ND | |
| Cedrol | ND | |
| cis-Nerolidol | ND | |
| Δ3-Carene | ND | |
| Eucalyptol | ND | |
| Geraniol | ND | |
| Geranyl Acetate | ND | |
| Isoborneol | ND | |
| Menthol | ND | |
| p-Cymene | ND | |
| Pulegone | ND | |
| trans-Nerolidol | ND |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
|
1,2- Dichloroethane |
1 µg/g | ND | Pass |
| Acetone | 5000 µg/g | < LOQ | Pass |
| Acetonitrile | 410 µg/g | ND | Pass |
| Benzene | 1 µg/g | 0.133 µg/g | Pass |
| Butane | 5000 µg/g | 41.2 µg/g | Pass |
| Chloroform | 1 µg/g | ND | Pass |
| Ethanol | 5000 µg/g | ND | Pass |
| Ethyl acetate | 5000 µg/g | 12.8 µg/g | Pass |
| Ethylene oxide | 1 µg/g | ND | Pass |
| Ethyl ether | 5000 µg/g | ND | Pass |
| Heptane | 5000 µg/g | ND | Pass |
| Hexane | 290 µg/g | ND | Pass |
| Isopropyl alcohol | 5000 µg/g | 177 µg/g | Pass |
| Methanol | 3000 µg/g | ND | Pass |
| Methylene chloride | 1 µg/g | ND | Pass |
| Pentane | 5000 µg/g | ND | Pass |
| Propane | 5000 µg/g | ND | Pass |
| Toluene | 890 µg/g | ND | Pass |
|
Trichloroethy- lene |
1 µg/g | ND | Pass |
| o-Xylene | ND | N/A | |
| p- and m-Xylene | ND | N/A | |
| Total xylenes | 2170 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Arsenic | 0.2 µg/g | ND | Pass |
| Cadmium | 0.2 µg/g | ND | Pass |
| Lead | 0.5 µg/g | 0.00403 µg/g | Pass |
| Mercury | 0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aspergillus flavus | Any amount in 1 gram | ND | Pass |
| Aspergillus fumigatus | Any amount in 1 gram | ND | Pass |
| Aspergillus niger | Any amount in 1 gram | ND | Pass |
| Aspergillus terreus | Any amount in 1 gram | ND | Pass |
| Salmonella spp. | Any amount in 1 gram | ND | Pass |
| Shiga toxin-producing E. coli | Any amount in 1 gram | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Aflatoxin B1 | ND | N/A | |
| Aflatoxin B2 | ND | N/A | |
| Aflatoxin G1 | ND | N/A | |
| Aflatoxin G2 | ND | N/A | |
| Aflatoxins | 20 µg/kg | ND | Pass |
| Ochratoxin A | 20 µg/kg | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Captan | 0.7 µg/g | ND | Pass |
| Chlordane | Any amount | ND | Pass |
| Chlorfenapyr | Any amount | ND | Pass |
| Cyfluthrin | 2 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Cypermethrin | 1 µg/g | ND | Pass |
| Methyl parathion | Any amount | ND | Pass |
|
Pentachloroni- trobenzene |
0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Abamectin | 0.1 µg/g | ND | Pass |
| Acephate | 0.1 µg/g | ND | Pass |
| Acequinocyl | 0.1 µg/g | ND | Pass |
| Acetamiprid | 0.1 µg/g | ND | Pass |
| Aldicarb | Any amount | ND | Pass |
| Azoxystrobin | 0.1 µg/g | ND | Pass |
| Bifenazate | 0.1 µg/g | ND | Pass |
| Bifenthrin | 3 µg/g | ND | Pass |
| Boscalid | 0.1 µg/g | ND | Pass |
| Carbaryl | 0.5 µg/g | ND | Pass |
| Carbofuran | Any amount | ND | Pass |
|
Chlorantranil- iprole |
10 µg/g | ND | Pass |
| Chlorpyrifos | Any amount | ND | Pass |
| Clofentezine | 0.1 µg/g | ND | Pass |
| Coumaphos | Any amount | ND | Pass |
| Daminozide | Any amount | ND | Pass |
| Diazinon | 0.1 µg/g | ND | Pass |
| Dichlorvos | Any amount | ND | Pass |
| Dimethoate | Any amount | ND | Pass |
| Dimethomorph | 2 µg/g | ND | Pass |
| Ethoprophos | Any amount | ND | Pass |
| Etofenprox | Any amount | ND | Pass |
| Etoxazole | 0.1 µg/g | ND | Pass |
| Fenhexamid | 0.1 µg/g | ND | Pass |
| Fenoxycarb | Any amount | ND | Pass |
| Fenpyroximate | 0.1 µg/g | ND | Pass |
| Fipronil | Any amount | ND | Pass |
| Flonicamid | 0.1 µg/g | ND | Pass |
| Fludioxonil | 0.1 µg/g | ND | Pass |
| Hexythiazox | 0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Imazalil | Any amount | ND | Pass |
| Imidacloprid | 5 µg/g | ND | Pass |
|
Kresoxim- methyl |
0.1 µg/g | ND | Pass |
| Malathion | 0.5 µg/g | ND | Pass |
| Metalaxyl | 2 µg/g | ND | Pass |
| Methiocarb | Any amount | ND | Pass |
| Methomyl | 1 µg/g | ND | Pass |
| Mevinphos | Any amount | ND | Pass |
| Myclobutanil | 0.1 µg/g | ND | Pass |
| Naled | 0.1 µg/g | ND | Pass |
| Oxamyl | 0.5 µg/g | ND | Pass |
| Paclobutrazol | Any amount | ND | Pass |
| Permethrin | 0.5 µg/g | ND | Pass |
| Phosmet | 0.1 µg/g | ND | Pass |
|
Piperonylbuto- xide |
3 µg/g | ND | Pass |
| Prallethrin | 0.1 µg/g | ND | Pass |
| Propiconazole | 0.1 µg/g | ND | Pass |
| Propoxur | Any amount | ND | Pass |
| Pyrethrins | 0.5 µg/g | ND | Pass |
| Pyridaben | 0.1 µg/g | ND | Pass |
| Spinetoram | 0.1 µg/g | ND | Pass |
| Spinosad | 0.1 µg/g | ND | Pass |
| Spiromesifen | 0.1 µg/g | ND | Pass |
| Spirotetramat | 0.1 µg/g | ND | Pass |
| Spiroxamine | Any amount | ND | Pass |
| Tebuconazole | 0.1 µg/g | ND | Pass |
| Thiacloprid | Any amount | ND | Pass |
| Thiamethoxam | 5 µg/g | ND | Pass |
|
Trifloxystrob- in |
0.1 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Imbedded Foreign Material | 25 % | ND | Pass |
| Insect Fragments, Hair, Mammal Excrement | 1 Unit | ND | Pass |
| Mold | 25 % | ND | Pass |
| Sand, Soil, Cinders, Dirt | 25 % | ND | Pass |