* Only includes partial results. Not a compliance certificate.
Produced: Apr 23, 2025
Dr. Murse Soft Chew- 5mg D9 5mg CBD (Edible Solid) // Client: CBD Nationwide
Matrix: Edible Solid
Sample ID: ICC-250422-45-002
Collected on: Apr 22, 2025
Received on: Apr 22, 2025
Sample Size:
Package Size: 9.20 g
Serving Size: 4.60 g
Results Certified By: David Marelius PhD
Lab Director, Infinite Chemical Analysis Labs, CA
Apr 28, 2025
https://lims.tagleaf.com/coa_/2kKoCj7xEW
| Analyte | Labeled Amount | Amt Per Srv | Amt Per Pkg | Detected | Pass/Fail |
|---|---|---|---|---|---|
| CBC | ND | N/A | |||
| CBD | 6.03 mg | 12.1 mg | 0.131 % | N/A | |
| CBDA | ND | N/A | |||
| CBDV | ND | N/A | |||
| CBG | ND | N/A | |||
| CBGA | ND | N/A | |||
| CBL | ND | N/A | |||
| CBN | ND | N/A | |||
| CBT | ND | N/A | |||
| Δ8-THC | 0.662 mg | 1.32 mg | 0.0144 % | N/A | |
| Δ9-THC | 4.69 mg | 9.38 mg | 0.102 % | N/A | |
| THCA | ND | N/A | |||
| THCV | ND | N/A | |||
| Total THC ** | 5.34 mg | 10.7 mg | 0.116 % | N/A | |
| Total CBD ** | 6.03 mg | 12.1 mg | 0.131 % | N/A | |
| Total Cannabinoids ** | 11.4 mg | 22.8 mg | 0.247 % | N/A |
* Only includes partial results. Not a compliance certificate.