Produced: May 08, 2026
Dr Murse- Soft Chew- D9 CBD (Edible Solid) // Client: Dr. Murse LLC
Matrix: Edible Solid
Sample ID: ICC-260506-58-001
Collected on: May 06, 2026
Received on: May 06, 2026
Sample Size:
Package Size: 4.59 g
Serving Size: 4.59 g
Results Certified By: Erik Paulson PhD
Lab Director, Infinite Chemical Analysis Labs, CA
May 08, 2026
Results Certified By: David Marelius PhD
CSO, Infinite Chemical Analysis Labs, CA
May 08, 2026
https://lims.tagleaf.com/coa_
| Analyte | Labeled Amount | Amt Per Srv | Amt Per Pkg | Detected | Pass/Fail | ||||
|---|---|---|---|---|---|---|---|---|---|
| CBC | ND | N/A | |||||||
| CBD | 11.1 mg | 11.1 mg | 0.241 % | N/A | |||||
| CBDA | ND | N/A | |||||||
| CBDV | ND | N/A | |||||||
| CBG | ND | N/A | |||||||
| CBGA | ND | N/A | |||||||
| CBL | ND | N/A | |||||||
| CBN | ND | N/A | |||||||
| CBT | ND | N/A | |||||||
| Δ8-THC | ND | N/A | |||||||
| Δ9-THC | 10.5 mg | 10.5 mg | 0.229 % | N/A | |||||
| THCA | ND | N/A | |||||||
| THCV | ND | N/A | |||||||
| Total THC ** | 10.5 mg | 10.5 mg | 0.229 % | N/A | |||||
| Total CBD ** | 11.1 mg | 11.1 mg | 0.241 % | N/A | |||||
| Total Cannabinoids ** * | 21.6 mg | 21.6 mg | 0.470 % | N/A | |||||
* Beyond scope of accreditation |
|||||||||