Produced: May 08, 2026
Dr Murse- Soft Chew- D9 (Edible Solid) // Client: Dr. Murse LLC
Matrix: Edible Solid
Sample ID: ICC-260506-58-002
Collected on: May 06, 2026
Received on: May 06, 2026
Sample Size:
Package Size: 4.71 g
Serving Size: 4.71 g
Results Certified By: Erik Paulson PhD
Lab Director, Infinite Chemical Analysis Labs, CA
May 08, 2026
Results Certified By: David Marelius PhD
CSO, Infinite Chemical Analysis Labs, CA
May 08, 2026
https://lims.tagleaf.com/coa_
| Analyte | Labeled Amount | Amt Per Srv | Amt Per Pkg | Detected | Pass/Fail | ||||
|---|---|---|---|---|---|---|---|---|---|
| CBC | ND | N/A | |||||||
| CBD | ND | N/A | |||||||
| CBDA | ND | N/A | |||||||
| CBDV | ND | N/A | |||||||
| CBG | ND | N/A | |||||||
| CBGA | ND | N/A | |||||||
| CBL | ND | N/A | |||||||
| CBN | ND | N/A | |||||||
| CBT | ND | N/A | |||||||
| Δ8-THC | 1.09 mg | 1.09 mg | 0.0231 % | N/A | |||||
| Δ9-THC | 7.96 mg | 7.96 mg | 0.169 % | N/A | |||||
| THCA | ND | N/A | |||||||
| THCV | ND | N/A | |||||||
| Total THC ** | 9.04 mg | 9.04 mg | 0.192 % | N/A | |||||
| Total CBD ** | ND | N/A | |||||||
| Total Cannabinoids ** * | 9.05 mg | 9.05 mg | 0.192 % | N/A | |||||
* Beyond scope of accreditation |
|||||||||