Produced: Jul 22, 2025
Wedding Cake (Concentrate) // Client: MeleeDose
Matrix: Concentrate
Sample ID: ICC-250721-24-003
Collected on: Jul 21, 2025
Received on: Jul 21, 2025
Sample Size:
Address: 7250 S Durango Dr. Ste 130 #346 Las Vegas, NV 89113
Results Certified By: David Marelius PhD
Lab Director, Infinite Chemical Analysis Labs, CA
Jul 22, 2025
https://lims.tagleaf.com/coa_
| Analyte | Labeled Amount | Detected | Pass/Fail |
|---|---|---|---|
| 9R-HHC1 | 48.3 % | N/A | |
| 9S-HHC1 | 24.3 % | N/A | |
| CBC2 | ND | N/A | |
| CBD2 | ND | N/A | |
| CBDA2 | ND | N/A | |
| CBDB1 | ND | N/A | |
| CBDP1 | ND | N/A | |
| CBDV2 | ND | N/A | |
| CBE1 | ND | N/A | |
| CBG2 | ND | N/A | |
| CBGA2 | ND | N/A | |
| CBL2 | ND | N/A | |
| CBN2 | ND | N/A | |
| CBT2 | ND | N/A | |
| Δ8-THC2 | 1.13 % | N/A | |
| Δ8-THC-O-acetate1 | ND | N/A | |
| Δ8-THCP1 | ND | N/A | |
| Δ8-THCV1 | ND | N/A | |
| Δ9-THC2 | 0.0876 % | N/A | |
| Δ9-THC-O-acetate1 | ND | N/A | |
| Δ9-THCP1 | ND | N/A | |
| HHC-O-acetate1 | ND | N/A | |
| THCA2 | ND | N/A | |
| THCV2 | ND | N/A | |
| THD1 | ND | N/A | |
| Total CBD2 ** | ND | N/A | |
| Total THC2 ** | 1.22 % | N/A | |
| Total Cannabinoids ** | 73.8 % | N/A |
NR= Not Reported, ND= Not Detected, *Reported by Dry Mass*; *analytical instrumentation used Cannabinoids: UHPLC-DAD, Moisture: Mass by Drying, Water Activity: Water Activity Meter, Foreign: Microscope* *Density tested at a temperature range between 19-24 °C, *Water Activity tested at a humidity range between 0-90% Relative Humidity. All OA samples are sampled by the client, All California State Compliant samples sampled using SAMPL-SOP-001.