Produced: Jul 22, 2025
Watermelon Mimosa (Concentrate) // Client: MeleeDose
Matrix: Concentrate
Sample ID: ICC-250721-24-001
Collected on: Jul 21, 2025
Received on: Jul 21, 2025
Sample Size:
Address: 7250 S Durango Dr. Ste 130 #346 Las Vegas, NV 89113
Results Certified By: David Marelius PhD
Lab Director, Infinite Chemical Analysis Labs, CA
Jul 22, 2025
https://lims.tagleaf.com/coa_
| Analyte | Labeled Amount | Detected | Pass/Fail |
|---|---|---|---|
| 9R-HHC2 | 41.1 % | N/A | |
| 9S-HHC2 | 24.3 % | N/A | |
| CBC1 | ND | N/A | |
| CBCA1 | ND | N/A | |
| CBCV1 | ND | N/A | |
| CBD1 | ND | N/A | |
| CBDA1 | ND | N/A | |
| CBDB2 | ND | N/A | |
| CBDP2 | ND | N/A | |
| CBDV1 | ND | N/A | |
| CBDVA1 | ND | N/A | |
| CBE2 | ND | N/A | |
| CBG1 | ND | N/A | |
| CBGA1 | ND | N/A | |
| CBL1 | ND | N/A | |
| CBLA1 | ND | N/A | |
| CBN1 | ND | N/A | |
| CBNA1 | ND | N/A | |
| CBT1 | 1.97 % | N/A | |
| Δ8-THC1 | 0.472 % | N/A | |
| Δ8-THC-O-acetate2 | ND | N/A | |
| Δ8-THCP2 | ND | N/A | |
| Δ8-THCV2 | ND | N/A | |
| Δ9-THC1 | 0.205 % | N/A | |
| Δ9-THC-O-acetate2 | ND | N/A | |
| Δ9-THCP2 | ND | N/A | |
| HHC-O-acetate2 | ND | N/A | |
| THCA1 | ND | N/A | |
| THCV1 | ND | N/A | |
| THCVA1 | ND | N/A | |
| THD2 | ND | N/A | |
| Total CBD1 ** | ND | N/A | |
| Total THC1 ** | 0.677 % | N/A | |
| Total Cannabinoids ** | 68.0 % | N/A |
NR= Not Reported, ND= Not Detected, *Reported by Dry Mass*; *analytical instrumentation used Cannabinoids: UHPLC-DAD, Moisture: Mass by Drying, Water Activity: Water Activity Meter, Foreign: Microscope* *Density tested at a temperature range between 19-24 °C, *Water Activity tested at a humidity range between 0-90% Relative Humidity. All OA samples are sampled by the client, All California State Compliant samples sampled using SAMPL-SOP-001.