Produced: Apr 01, 2025
ELEVATE BLEND (Tincture) // Client: HYPHA NZ PTY LTD
Batch Result: Pass
Batch No.: HY032825EL
Matrix: Tincture
Density: 1.1217 mg/ml
Sample ID: ICC-250328-26-001
Collected on: Mar 28, 2025
Received on: Mar 28, 2025
Batch Size:
Sample Size:
ABV: 0.64%
Results Certified By: David Marelius PhD
Lab Director, Infinite Chemical Analysis Labs, CA
Apr 01, 2025
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
|
1,2- Dichloroethane |
1 µg/g | ND | Pass |
| Acetone | 5000 µg/g | ND | Pass |
| Acetonitrile | 410 µg/g | ND | Pass |
| Benzene | 1 µg/g | ND | Pass |
| Butane | 5000 µg/g | ND | Pass |
| Chloroform | 1 µg/g | ND | Pass |
| Ethanol | 5000 µg/g | 4480 µg/g | Pass |
| Ethyl acetate | 5000 µg/g | ND | Pass |
| Ethylene oxide | 1 µg/g | ND | Pass |
| Ethyl ether | 5000 µg/g | ND | Pass |
| Heptane | 5000 µg/g | ND | Pass |
| Hexane | 290 µg/g | ND | Pass |
| Isopropyl alcohol | 5000 µg/g | 7.32 µg/g | Pass |
| Methanol | 3000 µg/g | < LOQ | Pass |
| Methylene chloride | 1 µg/g | ND | Pass |
| Pentane | 5000 µg/g | ND | Pass |
| Propane | 5000 µg/g | ND | Pass |
| Toluene | 890 µg/g | 1.02 µg/g | Pass |
|
Trichloroethy- lene |
1 µg/g | ND | Pass |
| o-Xylene | ND | N/A | |
| p- and m-Xylene | ND | N/A | |
| Total xylenes | 2170 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Arsenic | 1.5 µg/g | 0.0129 µg/g | Pass |
| Cadmium | 0.5 µg/g | ND | Pass |
| Lead | 0.5 µg/g | < LOQ | Pass |
| Mercury | 3 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Salmonella spp. | Any amount in 1 gram | ND | Pass |
| Shiga toxin-producing E. coli | Any amount in 1 gram | ND | Pass |
Jerome Kirkendoll
Apr 01, 2025
Ethanol
Alcohol-by-volume (v/v): [%ABV] = ~0.64%