Produced: Apr 02, 2025
RECLINE BLEND (Tincture) // Client: HYPHA NZ PTY LTD
Batch Result: Pass
Batch No.: HY032125RE
Matrix: Tincture
Sample ID: ICC-250321-22-001
Collected on: Mar 21, 2025
Received on: Mar 21, 2025
Batch Size:
Sample Size: 30 g
Results Certified By: David Marelius PhD
Lab Director, Infinite Chemical Analysis Labs, CA
Apr 02, 2025
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
|
1,2- Dichloroethane |
1 µg/g | ND | Pass |
| Acetone | 5000 µg/g | ND | Pass |
| Acetonitrile | 410 µg/g | ND | Pass |
| Benzene | 1 µg/g | ND | Pass |
| Butane | 5000 µg/g | 20.1 µg/g | Pass |
| Chloroform | 1 µg/g | ND | Pass |
| Ethanol | 5000 µg/g | 3890 µg/g | Pass |
| Ethyl acetate | 5000 µg/g | ND | Pass |
| Ethylene oxide | 1 µg/g | ND | Pass |
| Ethyl ether | 5000 µg/g | ND | Pass |
| Heptane | 5000 µg/g | ND | Pass |
| Hexane | 290 µg/g | ND | Pass |
| Isopropyl alcohol | 5000 µg/g | 26.2 µg/g | Pass |
| Methanol | 3000 µg/g | 31.7 µg/g | Pass |
| Methylene chloride | 1 µg/g | ND | Pass |
| Pentane | 5000 µg/g | ND | Pass |
| Propane | 5000 µg/g | ND | Pass |
| Toluene | 890 µg/g | < LOQ | Pass |
|
Trichloroethy- lene |
1 µg/g | ND | Pass |
| o-Xylene | ND | N/A | |
| p- and m-Xylene | ND | N/A | |
| Total xylenes | 2170 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Arsenic | 1.5 µg/g | 0.0268 µg/g | Pass |
| Cadmium | 0.5 µg/g | ND | Pass |
| Lead | 0.5 µg/g | 0.00706 µg/g | Pass |
| Mercury | 3 µg/g | ND | Pass |
| Analyte | Limit | Detected | Pass/Fail |
|---|---|---|---|
| Salmonella spp. | Any amount in 1 gram | ND | Pass |
| Shiga toxin-producing E. coli | Any amount in 1 gram | ND | Pass |
Jerome Kirkendoll
Mar 26, 2025
Ethanol
%ABV = 0.57